Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Metro League | Pitcher of record | Attend | Time | ||||
| Apr 24, 2025 | SOUTH BURLINGTON HS | 2-5 | L | 2-3-6 | / | 5-6-1 | 7 | 0-1-0 | 0-0-0 | Wagoner (L 0-1) | 109 | 2:25 | |||
| Apr 25, 2025 | MIDDLEBURY UHS | W | 10-0 | 10-10-1 | / | 0-1-7 | 6 | 1-1-0 | 0-0-0 | Luter (W 1-0) | 113 | 1:31 | |||
| Apr 28, 2025 | BURLINGTON HS | W | 5-0 | 5-5-3 | / | 0-4-4 | 7 | 2-1-0 | 0-0-0 | Ja. Pecor (W 1-0) | 50 | 2:30 | |||
| Apr 29, 2025 | at | Essex HS | 5-8 | L | 5-8-2 | / | 8-6-3 | 7 | 2-2-0 | 0-0-0 | Wagoner (L 0-2) | 122 | 2:30 | ||
| May 05, 2025 | at | Rice Memorial HS | W | 8-2 | 8-7-1 | / | 2-3-4 | 7 | 3-2-0 | 0-0-0 | Wagoner (W 1-2) | 126 | 1:58 | ||
| May 06, 2025 | at | St. Johnsbury Acad. | 1-3 | L | 1-4-1 | / | 3-6-2 | 7 | 3-3-0 | 0-0-0 | Ja. Pecor (L 1-1) | 50 | 2:00 | ||
| May 08, 2025 | BFA-ST. ALBANS | W | 7-6 | 7-8-6 | / | 6-8-2 | 7 | 4-3-0 | 0-0-0 | Luter (W 2-0) | 103 | 2:13 | |||
| May 13, 2025 | at | Rutland HS | W | 14-2 | 14-14-1 | / | 2-1-4 | 6 | 5-3-0 | 0-0-0 | Wagoner (W 2-2) | 106 | 2:16 | ||
| * | May 15, 2025 | ESSEX HS | 2-5 | L | 2-9-5 | / | 5-6-0 | 7 | 5-4-0 | 0-1-0 | Ja. Pecor (L 1-2) | 107 | 2:05 | ||
| * | May 20, 2025 | RICE MEMORIAL HS | W | 10-0 | 10-8-0 | / | 0-1-3 | 6 | 6-4-0 | 1-1-0 | Luter (W 3-0) | 107 | 1:54 | ||
| * | May 22, 2025 | at | BFA-St. Albans | W | 8-0 | 8-11-1 | / | 0-3-1 | 7 | 7-4-0 | 2-1-0 | Ja. Pecor (W 2-2) | 106 | 2:11 | |
| * | May 26, 2025 | MOUNT MANSFIELD UHS | W | 6-3 | 6-7-1 | / | 3-4-2 | 7 | 8-4-0 | 3-1-0 | Wagoner (W 3-2) | 142 | 2:14 | ||
| * | May 27, 2025 | ST. JOHNSBURY ACAD. | W | 3-0 | 3-7-0 | / | 0-4-2 | 7 | 9-4-0 | 4-1-0 | Luter (W 4-0) | 125 | 1:42 | ||
| * | May 28, 2025 | at | South Burlington HS | 1-2 | L | 1-11-1 | / | 2-10-1 | (12) | 9-5-0 | 4-2-0 | E. Davis (L 0-1) | 118 | 3:14 | |
| * | May 29, 2025 | at | Champlain Valley UHS | W | 4-1 | 4-7-2 | / | 1-5-0 | 7 | 10-5-0 | 5-2-0 | Robenstein (W 1-0) | 50 | 2:00 | |
| ^ | Jun 04, 2025 | #12 BFA-ST. ALBANS | W | 11-1 | 11-11-0 | / | 1-2-0 | 5 | 11-5-0 | 5-2-0 | Luter (W 5-0) | 115 | 1:48 | ||
| ^ | Jun 07, 2025 | at | #4 North Country UHS | W | 13-0 | 13-8-0 | / | 0-1-3 | 5 | 12-5-0 | 5-2-0 | Ja. Pecor (W 3-2) | 202 | 2:00 | |
| ^ | Jun 11, 2025 | at | #1 Mount Anthony UHS | 1-9 | L | 1-4-0 | / | 9-12-1 | 7 | 12-6-0 | 5-2-0 | Wagoner (L 3-3) | 406 | 2:16 |
|
* = Metro League Game
^ = Division I Tournament Game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Apr 24, 2025 | SOUTH BURLINGTON HS | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 21 | 5 | 6 | .125 | ||
| Apr 25, 2025 | MIDDLEBURY UHS | 25 | 10 | 10 | 6 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 18 | 3 | 1 | .265 | ||
| Apr 28, 2025 | BURLINGTON HS | 25 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 3 | .243 | ||
| Apr 29, 2025 | at | Essex HS | 32 | 5 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 4 | 2 | .245 | |
| May 05, 2025 | at | Rice Memorial HS | 28 | 8 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 4 | 1 | .246 | |
| May 06, 2025 | at | St. Johnsbury Acad. | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 2 | 1 | .231 | |
| May 08, 2025 | BFA-ST. ALBANS | 27 | 7 | 8 | 7 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 6 | .241 | ||
| May 13, 2025 | at | Rutland HS | 32 | 14 | 14 | 11 | 3 | 2 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 5 | 1 | .269 | |
| * | May 15, 2025 | ESSEX HS | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 4 | 5 | .274 | |
| * | May 20, 2025 | RICE MEMORIAL HS | 28 | 10 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | .275 | |
| * | May 22, 2025 | at | BFA-St. Albans | 27 | 8 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 21 | 3 | 1 | .287 |
| * | May 26, 2025 | MOUNT MANSFIELD UHS | 27 | 6 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | .285 | |
| * | May 27, 2025 | ST. JOHNSBURY ACAD. | 24 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .285 | |
| * | May 28, 2025 | at | South Burlington HS | 43 | 1 | 11 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 35 | 11 | 1 | .282 |
| * | May 29, 2025 | at | Champlain Valley UHS | 25 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 8 | 2 | .282 |
| Jun 04, 2025 | BFA-ST. ALBANS | 21 | 11 | 11 | 9 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | .293 | ||
| Jun 07, 2025 | at | North Country UHS | 24 | 13 | 8 | 9 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | .296 | |
| Jun 11, 2025 | at | Mount Anthony UHS | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 18 | 2 | 0 | .290 | |
| Totals | 490 | 111 | 142 | 82 | 25 | 9 | 1 | 74 | 0 | 35 | 7 | 19 | 5 | 7 | 5 | 107 | 362 | 86 | 31 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Apr 24, 2025 | SOUTH BURLINGTON HS | 7.0 | 6 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-5 | 0 | 1 | 0 | 4.00 | ||
| Apr 25, 2025 | MIDDLEBURY UHS | 6.0 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 1 | 0 | 2.15 | ||
| Apr 28, 2025 | BURLINGTON HS | 7.0 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 2 | 1 | 0 | 1.40 | ||
| Apr 29, 2025 | at | Essex HS | 6.0 | 6 | 8 | 6 | 7 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5-8 | 2 | 2 | 0 | 2.69 | |
| May 05, 2025 | at | Rice Memorial HS | 7.0 | 3 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-2 | 3 | 2 | 0 | 2.33 | |
| May 06, 2025 | at | St. Johnsbury Acad. | 6.0 | 6 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 3 | 0 | 2.51 | |
| May 08, 2025 | BFA-ST. ALBANS | 7.0 | 8 | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7-6 | 4 | 3 | 1 | 2.59 | ||
| May 13, 2025 | at | Rutland HS | 6.0 | 1 | 2 | 1 | 4 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14-2 | 5 | 3 | 1 | 2.42 | |
| * | May 15, 2025 | ESSEX HS | 7.0 | 6 | 5 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 5 | 4 | 1 | 2.14 | |
| * | May 20, 2025 | RICE MEMORIAL HS | 6.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-0 | 6 | 4 | 1 | 1.94 | |
| * | May 22, 2025 | at | BFA-St. Albans | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 4 | 1 | 1.75 |
| * | May 26, 2025 | MOUNT MANSFIELD UHS | 7.0 | 4 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6-3 | 8 | 4 | 2 | 1.68 | |
| * | May 27, 2025 | ST. JOHNSBURY ACAD. | 7.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-0 | 9 | 4 | 2 | 1.55 | |
| * | May 28, 2025 | at | South Burlington HS | 11.2 | 10 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 9 | 5 | 2 | 1.51 |
| * | May 29, 2025 | at | Champlain Valley UHS | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 10 | 5 | 3 | 1.47 |
| Jun 04, 2025 | BFA-ST. ALBANS | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-1 | 11 | 5 | 3 | 1.47 | ||
| Jun 07, 2025 | at | North Country UHS | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 12 | 5 | 3 | 1.40 | |
| Jun 11, 2025 | at | Mount Anthony UHS | 6.0 | 12 | 9 | 9 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1-9 | 12 | 6 | 3 | 1.86 | |
| Totals | 120.2 | 83 | 47 | 32 | 62 | 177 | 10 | 2 | 0 | 20 | 2 | 12 | 6 | 2 | 111-47 | 12 | 6 | 3 | 1.86 |
* = Metro League game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Apr 24, 2025 | South Burlington HS | 3-24 | 3-11 | 0-13 | 2-15 | 1-9 | 0-3 | 1-7 | 1-9 | 3-7 | 0-1 | 10 | ||
| Apr 25, 2025 | Middlebury UHS | 10-25 | 0-0 | 10-25 | 4-15 | 6-10 | 0-0 | 1-6 | 3-11 | 6-6 | 3-5 | 4 | ||
| Apr 28, 2025 | Burlington HS | 5-25 | 0-0 | 5-25 | 3-17 | 2-8 | 0-0 | 1-7 | 2-11 | 4-6 | 1-3 | 6 | ||
| Apr 29, 2025 | at | Essex HS | 8-32 | 5-27 | 3-5 | 5-23 | 3-9 | 0-3 | 4-12 | 3-12 | 3-7 | 0-1 | 12 | |
| May 05, 2025 | at | Rice Memorial HS | 7-28 | 3-9 | 4-19 | 2-9 | 5-19 | 0-0 | 4-13 | 2-7 | 3-7 | 0-0 | 3 | |
| May 06, 2025 | at | St. Johnsbury Acad. | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-0 | 2-10 | 1-5 | 2-7 | 0-0 | 5 | |
| May 08, 2025 | BFA-St. Albans | 8-27 | 0-0 | 8-27 | 7-21 | 1-6 | 0-0 | 7-14 | 5-17 | 3-6 | 1-1 | 9 | ||
| May 13, 2025 | at | Rutland HS | 14-32 | 0-0 | 14-32 | 9-23 | 5-9 | 2-6 | 0-5 | 7-19 | 5-6 | 7-10 | 8 | |
| * | May 15, 2025 | Essex HS | 9-29 | 3-6 | 6-23 | 5-16 | 4-13 | 2-6 | 0-6 | 3-11 | 2-7 | 2-5 | 10 | |
| * | May 20, 2025 | Rice Memorial HS | 8-28 | 0-0 | 8-28 | 4-19 | 4-9 | 0-1 | 2-8 | 3-17 | 3-6 | 4-8 | 5 | |
| * | May 22, 2025 | at | BFA-St. Albans | 11-27 | 0-0 | 11-27 | 5-15 | 6-12 | 1-2 | 3-8 | 4-13 | 4-7 | 3-7 | 8 |
| * | May 26, 2025 | Mount Mansfield UHS | 7-27 | 0-0 | 7-27 | 4-17 | 3-10 | 1-2 | 3-11 | 3-10 | 2-6 | 0-0 | 8 | |
| * | May 27, 2025 | St. Johnsbury Acad. | 7-24 | 0-0 | 7-24 | 3-12 | 4-12 | 0-0 | 2-8 | 2-6 | 2-6 | 1-1 | 4 | |
| * | May 28, 2025 | at | South Burlington HS | 11-43 | 0-0 | 11-43 | 3-18 | 8-25 | 0-1 | 4-14 | 1-10 | 4-12 | 0-1 | 11 |
| * | May 29, 2025 | at | Champlain Valley UHS | 7-25 | 0-0 | 7-25 | 2-9 | 5-16 | 0-0 | 2-9 | 2-6 | 5-7 | 1-1 | 2 |
| Jun 04, 2025 | BFA-St. Albans | 11-21 | 0-0 | 11-21 | 8-17 | 3-4 | 1-2 | 8-12 | 5-10 | 3-4 | 0-1 | 6 | ||
| Jun 07, 2025 | at | North Country UHS | 8-24 | 0-0 | 8-24 | 7-21 | 1-3 | 1-2 | 6-12 | 6-17 | 4-5 | 1-1 | 8 | |
| Jun 11, 2025 | at | Mount Anthony UHS | 4-23 | 3-15 | 1-8 | 3-13 | 1-10 | 0-2 | 1-8 | 1-8 | 4-7 | 1-1 | 9 | |
| Totals | 142-490 | 17-68 | 125-422 | 77-291 | 65-199 | 8-30 | 51-170 | 54-199 | 62-119 | 25-47 | 128 | |||
| .290 | .250 | .296 | .265 | .327 | .267 | .300 | .271 | .521 | .532 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Apr 24, 2025 | South Burlington HS | 2-5 | L | 6-31 | 1-5 | 5-26 | 3-20 | 3-11 | 2-11 | 2-7 | 5 | 6 | 4.00 | ||
| Apr 25, 2025 | Middlebury UHS | 10-0 | W | 1-19 | 0-3 | 1-16 | 0-6 | 1-13 | 0-7 | 1-6 | 1 | 1 | 2.15 | ||
| Apr 28, 2025 | Burlington HS | 5-0 | W | 4-25 | 1-3 | 3-22 | 2-13 | 2-12 | 1-7 | 3-7 | 4 | 1 | 1.40 | ||
| Apr 29, 2025 | at | Essex HS | 5-8 | L | 6-25 | 1-5 | 5-20 | 5-20 | 1-5 | 0-5 | 3-6 | 2 | 7 | 2.69 | |
| May 05, 2025 | at | Rice Memorial HS | 8-2 | W | 3-25 | 1-6 | 2-19 | 1-14 | 2-11 | 1-8 | 4-7 | 3 | 3 | 2.33 | |
| May 06, 2025 | at | St. Johnsbury Acad. | 1-3 | L | 6-24 | 2-2 | 4-22 | 3-14 | 3-10 | 1-7 | 3-6 | 2 | 8 | 2.51 | |
| May 08, 2025 | BFA-St. Albans | 7-6 | W | 8-28 | 4-8 | 4-20 | 4-16 | 4-12 | 0-7 | 5-7 | 3 | 9 | 2.59 | ||
| May 13, 2025 | at | Rutland HS | 14-2 | W | 1-19 | 0-3 | 1-16 | 0-10 | 1-9 | 0-6 | 2-6 | 4 | 2 | 2.42 | |
| * | May 15, 2025 | Essex HS | 2-5 | L | 6-26 | 1-8 | 5-18 | 4-16 | 2-10 | 3-10 | 3-7 | 5 | 7 | 2.14 | |
| * | May 20, 2025 | Rice Memorial HS | 10-0 | W | 1-19 | 0-4 | 1-15 | 0-6 | 1-13 | 0-6 | 2-6 | 1 | 5 | 1.94 | |
| * | May 22, 2025 | at | BFA-St. Albans | 8-0 | W | 3-24 | 2-11 | 1-13 | 0-5 | 3-19 | 2-9 | 0-7 | 3 | 7 | 1.75 |
| * | May 26, 2025 | Mount Mansfield UHS | 6-3 | W | 4-24 | 1-6 | 3-18 | 2-13 | 2-11 | 0-5 | 3-7 | 6 | 4 | 1.68 | |
| * | May 27, 2025 | St. Johnsbury Acad. | 3-0 | W | 4-23 | 1-4 | 3-19 | 1-12 | 3-11 | 1-7 | 3-7 | 6 | 7 | 1.55 | |
| * | May 28, 2025 | at | South Burlington HS | 1-2 | L | 10-41 | 0-7 | 10-34 | 2-14 | 8-27 | 3-13 | 4-12 | 8 | 10 | 1.51 |
| * | May 29, 2025 | at | Champlain Valley UHS | 4-1 | W | 5-28 | 2-4 | 3-24 | 1-14 | 4-14 | 2-9 | 2-7 | 10 | 6 | 1.47 |
| Jun 04, 2025 | BFA-St. Albans | 11-1 | W | 2-17 | 1-8 | 1-9 | 1-7 | 1-10 | 1-6 | 1-5 | 2 | 7 | 1.47 | ||
| Jun 07, 2025 | at | North Country UHS | 13-0 | W | 1-16 | 0-6 | 1-10 | 0-6 | 1-10 | 1-6 | 1-5 | 3 | 3 | 1.40 | |
| Jun 11, 2025 | at | Mount Anthony UHS | 1-9 | L | 12-29 | 4-7 | 8-22 | 7-23 | 5-6 | 2-8 | 5-6 | 2 | 9 | 1.86 | |
| Totals | 111-47 | - | 83-443 | 22-100 | 61-343 | 36-229 | 47-214 | 20-137 | 47-121 | 70 | 102 | 1.86 | |||
| .187 | .220 | .178 | .157 | .220 | .146 | .388 |
Individual Game-by-Game |
| #26 | Colton_Lefebvre |
| #16 | Austin_Cassidy |
| #22 | Sawyer_Cyphers |
| #13 | Eli_Davis |
| #18 | Owen_Fullerton |
| #25 | Charlie_Gauthier |
| #6 | Jackson_Pecor |
| #4 | Javen_Welch |
| #44 | Liam_McHugh |
| #7 | John_Luter |
| #2 | Jackson_O'Dell |
| #24 | Macsen_Richardson |
| #9 | Jake_Robare |
| #3 | Rishon_Robenstein |
| #42 | Jack_Robinson |
| #14 | Vinny_Wagoner |
| #23 | Parker_Walker |