Box Score |
2025 Colchester HS Baseball Statistics
Burlington HS at Colchester HS
Apr 28, 2025 at Colchester, Vt. (Saddlemire Field)
Burlington HS 0 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Austin Grzych c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Eamon Morency p | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cal Simon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Matt Chamberlain 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jesse Fitzgerald dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Mason Sweetser 1b | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Liam Martin rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Colton Bramhall lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jack Foster cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| Webb DeShaw ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 2 | 14 | 18 | 4 | 6 | |
Colchester HS 5 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor p | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Colton Lefebvre c | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | |
| Sawyer Cyphers pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinny Wagoner 2b | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| Eli Davis ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| John Luter lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Jack Robinson dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Javen Welch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rishon Robenstein cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Owen Fullerton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jake Robare rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jackson O'Dell rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Cassidy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 25 | 5 | 5 | 4 | 4 | 5 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Burlington HS....... 000 000 0 - 0 4 4 Colchester HS....... 200 120 X - 5 5 3 ----------------------------------------- |
| E - Grzych; Simon 2; DeShaw; C. Lefebvre; Fullerton; Cassidy. DP - Burlington 1; Colchester 1. LOB - Burlington 6; Colchester 6. 2B - Morency; Robenstein. SB - Ja. Pecor; Cyphers 2; Wagoner. CS - Robenstein. |
| Burlington HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eamon Morency L,0-1 | 6.0 | 5 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 25 | 29 | 8 | 4 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson Pecor W,1-0 | 7.0 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 25 | 27 | 1 | 4 |
|
Win - Ja. Pecor (1-0). Loss - Morency (0-1). Save - None.
WP - Morency 2; Ja. Pecor. PB - Grzych.
Umpires -
|