Box Score |
2025 Colchester HS Baseball Statistics
Colchester HS at Rutland HS
May 13, 2025 at Rutland, Vt. (Giorgetti Park)
Colchester HS 14 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor cf | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Colton Lefebvre c | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | |
| Javen Welch pr/1b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jake Robare ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Davis ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sawyer Cyphers ph/ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| John Luter lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinny Wagoner p/rf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jackson O'Dell pr/ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Rishon Robenstein rf/p | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jack Robinson 2b | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Austin Cassidy 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Owen Fullerton 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 14 | 14 | 11 | 6 | 0 | 18 | 5 | 8 | |
Rutland HS 2 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DJ Tricarico c | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Kyle Bigelow 3b/ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Hudson Branchaud ss/p | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | |
| Oskar Ladabouche dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Hughes cf | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Brody Austin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Quinn Velde rf/lf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Beckett Patorti 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Joey Kendall lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Priyam Patel p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 1 | 1 | 4 | 12 | 18 | 6 | 4 | |
Score by Innings R H E --------------------------------------- Colchester HS....... 130 523 - 14 14 1 Rutland HS.......... 100 100 - 2 1 4 --------------------------------------- |
| E - Wagoner; Tricarico; Branchaud; Hughes; Kendall. DP - Rutland 1. LOB - Colchester 8; Rutland 4. 2B - Ja. Pecor 2; Fullerton. 3B - Wagoner; Robenstein; Tricarico. HBP - Cassidy; Hughes. SF - Robenstein. SB - Ja. Welch; Wagoner 2; Robenstein; Fullerton; Hughes. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vinny Wagoner W,2-2 | 4.0 | 1 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 13 | 17 | 0 | 2 |
| Rishon Robenstein | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 |
| Rutland HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Priyam Patel L,0-1 | 3.1 | 7 | 9 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 17 | 21 | 7 | 3 |
| Joey Kendall | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Hudson Branchaud | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Kyle Bigelow | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
| Ramage | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
|
Win - Wagoner (2-2). Loss - Patel (0-1). Save - None.
WP - Wagoner; Robenstein; Bigelow; Patel 4. HBP - by Wagoner (Hughes); by
Branchaud (Cassidy). PB - C. Lefebvre.
Umpires -
|