Box Score |
2025 Colchester HS Baseball Statistics
#5 Colchester HS at #1 Mount Anthony UHS
Jun 11, 2025 at Bennington, Vt. (Wright Field)
Colchester HS 1 (12-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor cf | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Vinny Wagoner p/2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| John Luter 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Colton Lefebvre c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | |
| Javen Welch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Davis ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Rishon Robenstein rf/p | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Jack Robinson 2b/3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sawyer Cyphers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Owen Fullerton 3b/1b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Totals | 23 | 1 | 4 | 1 | 5 | 6 | 18 | 2 | 9 | |
Mount Anthony UHS 9 (13-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Sherwin p/rf | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Jacoby Dicranian ss | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Sean Moriarty lf | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Carson Andrick 1b | 3 | 0 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | |
| Vance Kobelia 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Seth Greenslet 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talin Bartholdi c | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | |
| Riley Armstrong pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Crossman dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Colby Hill 3b/p | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Rowan Behan cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Hudson Burnell rf/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 9 | 12 | 8 | 7 | 7 | 21 | 6 | 11 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 000 010 0 - 1 4 0 Mount Anthony UHS... 331 020 X - 9 12 1 ----------------------------------------- |
| E - Hill. DP - Mt. Anthony 1. LOB - Colchester 9; Mt. Anthony 11. 2B - Andrick. HBP - E. Davis; Cyphers; Crossman. SF - Wagoner; Andrick. SB - Sherwin 3; Dicranian. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vinny Wagoner L,3-3 | 1.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 |
| John Luter | 4.0 | 7 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 18 | 21 | 6 | 0 |
| Rishon Robenstein | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Mount Anthony UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hunter Sherwin W,4-0 | 4.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 6 |
| Colby Hill S,2 | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 13 | 4 | 2 |
|
Win - Sherwin (4-0). Loss - Wagoner (3-3). Save - Hill (2).
WP - Luter 3; Robenstein. HBP - by Wagoner (Crossman); by Sherwin (E. Davis); by
Hill (Cyphers). BK - Hill.
Umpires -
|