Box Score |
2025 Colchester HS Baseball Statistics
Middlebury UHS at Colchester HS
Apr 25, 2025 at Colchester, Vt. (Saddlemire Field)
Middlebury UHS 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tucker Wright 1b/cf | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Owen Butterfield c | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Ryan Brouillard ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Gabe Velez p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| Timmy Ploegman cf/1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Trevor Wright 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Wes Audet 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Landon Hunt lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Nop rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wyatt Bigelow rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 19 | 0 | 1 | 0 | 3 | 15 | 16 | 8 | 4 | |
Colchester HS 10 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Colton Lefebvre c | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 2 | 0 | |
| Jake Robare pr/lf | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vinny Wagoner dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| John Luter p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jackson O'Dell pr/rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eli Davis ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Robinson 2b/3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rishon Robenstein rf/p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Owen Fullerton 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Javen Welch 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Cyphers lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Austin Cassidy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 10 | 10 | 6 | 4 | 5 | 18 | 3 | 5 | |
Score by Innings R H E --------------------------------------- Middlebury UHS...... 000 000 - 0 1 7 Colchester HS....... 204 031 - 10 10 1 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Brouillard 2; Ploegman 2; Tr. Wright; Hunt; Bigelow; Ja. Welch. DP - Middlebury 1. LOB - Middlebury 4; Colchester 5. 2B - C. Lefebvre; Wagoner. 3B - Robenstein. HR - Fullerton. SH - C. Lefebvre. SF - Robenstein. SB - Ja. Pecor 2. CS - Ploegman. |
| Middlebury UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gabe Velez L,0-1 | 5.1 | 10 | 10 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 25 | 31 | 3 | 7 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Luter W,1-0 | 5.0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 0 |
| Rishon Robenstein | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - Luter (1-0). Loss - Velez (0-1). Save - None.
WP - Velez. BK - Velez.
Umpires -
|