Box Score |
2025 Colchester HS Baseball Statistics
Colchester HS at Essex HS
Apr 29, 2025 at Essex Junction, Vt. (Essex High School)
Colchester HS 5 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colton Lefebvre c | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | |
| Javen Welch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinny Wagoner p/2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Eli Davis ss/p | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | |
| John Luter lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rishon Robenstein rf/p | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | |
| Jack Robinson 2b/3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Austin Cassidy 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Jackson O'Dell rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Owen Fullerton 3b/1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Sawyer Cyphers ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 8 | 3 | 4 | 8 | 18 | 4 | 12 | |
Essex HS 8 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Morgan rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jacob Laroche cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Oliver Lawrence c | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Eli Gilbert 2b | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | |
| Sam Bent 1b/p | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | |
| Bryce Barber lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Aiden Iverson ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Alec Davis dh/3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Landon Hollis 3b/1b | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Zade Royce ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jackson Lyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nico Caiano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 6 | 5 | 7 | 8 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 011 102 0 - 5 8 2 Essex HS............ 421 010 X - 8 6 3 ----------------------------------------- |
| E - C. Lefebvre; E. Davis; Gilbert; Iverson 2. DP - Colchester 1. LOB - Colchester 12; Essex 6. 3B - Barber. HBP - Luter 2. SB - Laroche; Gilbert; Iverson. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vinny Wagoner L,0-2 | 2.0 | 3 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 14 | 1 | 1 |
| Rishon Robenstein | 3.0 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 13 | 14 | 3 | 1 |
| Eli Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| Essex HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson Lyman W,1-0 | 5.0 | 4 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 5 |
| Nico Caiano | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 |
| Sam Bent S,1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
|
Win - Lyman (1-0). Loss - Wagoner (0-2). Save - Bent (1).
WP - Wagoner 2; Robenstein; Lyman. HBP - by Lyman (Luter); by Caiano (Luter). BK
- Robenstein. PB - C. Lefebvre; Lawrence 2.
Umpires -
|