Box Score |
2025 Colchester HS Baseball Statistics
#5 Colchester HS at #4 North Country UHS
Jun 07, 2025 at Newport, Vt. (North Country UHS)
Colchester HS 13 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor p/cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Vinny Wagoner 2b/p | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| John Luter 1b | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Colton Lefebvre c | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | |
| Sawyer Cyphers pr/lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Davis ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Rishon Robenstein cf/rf | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jack Robinson dh/2b | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Jake Robare lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Owen Fullerton 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Jackson O'Dell rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 13 | 8 | 9 | 9 | 6 | 15 | 4 | 8 | |
North Country UHS 0 (13-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Logan Cross ss/cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Kaden Jones cf/ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Ben West c/1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Tristan Leblanc p/dh | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Jacob Boisvert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Wells 3b/rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Jamison Eckhardt 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Zak Fortin rf/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bryson Poginy 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Luis Sanchez lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Preston Humphrey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 3 | 9 | 15 | 3 | 4 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 0(10)3 00 - 13 8 0 North Country UHS... 00 0 00 - 0 1 3 ----------------------------------------- |
| E - Cross; Fortin; Sanchez. LOB - Colchester 8; N. Country 4. 2B - Ja. Pecor; C. Lefebvre. 3B - Fullerton. HBP - E. Davis; Robenstein; Robare. SB - Ja. Pecor; Luter; Cyphers; Robenstein. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson Pecor W,3-2 | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 |
| Vinny Wagoner | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| North Country UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tristan Leblanc L,0-1 | 1.2 | 4 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 15 | 1 | 1 |
| Preston Humphrey | 0.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Zak Fortin | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 17 | 5 | 1 |
|
Win - Ja. Pecor (3-2). Loss - Leblanc (0-1). Save - None.
WP - Leblanc; Humphrey. HBP - by Humphrey (Robare); by Fortin (Robenstein); by
Fortin (E. Davis).
Umpires -
|