Box Score |
2025 Colchester HS Baseball Statistics
Colchester HS at St. Johnsbury Acad.
May 06, 2025 at St. Johnsbury, Vt. (Burlingame Field)
Colchester HS 1 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor p/cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Lefebvre c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Sawyer Cyphers pr/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Davis ss/p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| John Luter lf | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Vinny Wagoner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Rishon Robenstein cf/rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson O'Dell rf/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jack Robinson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Jake Robare rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Owen Fullerton 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Austin Cassidy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 0 | 0 | 11 | 18 | 2 | 5 | |
St. Johnsbury Acad. 3 (6-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Will Eaton cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Adrian Mitchell 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Rex Hauser p | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Cage Thompson 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Connor Decker rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Carter Bunnell lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| Carson Finn ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Declan Kendall 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Landon Robinson c | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Totals | 24 | 3 | 6 | 3 | 3 | 8 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 001 000 0 - 1 4 1 St. Johnsbury Acad.. 201 000 X - 3 6 2 ----------------------------------------- |
| E - Ja. Pecor; Thompson 2. LOB - Colchester 5; St. Jay 6. 2B - Ja. Pecor; Decker; Finn. HBP - Robinson. CS - Luter. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson Pecor L,1-1 | 5.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 2 |
| Eli Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| St. Johnsbury Acad. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rex Hauser W,1-0 | 7.0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 5 |
|
Win - Hauser (1-0). Loss - Ja. Pecor (1-1). Save - None.
HBP - by Hauser (Robinson).
Umpires -
|