Box Score |
2025 Colchester HS Baseball Statistics
Mount Mansfield UHS at Colchester HS
May 26, 2025 at Colchester, Vt. (Saddlemire Field)
Mount Mansfield UHS 3 (6-4, 3-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Caleb Murphy ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Langdon Hazen p/rf | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Garret Carter c | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | |
| Carter Tosch 1b | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | |
| Henry Rogers 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Charlie Laporte cf | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jack Lorenzini rf/lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Cameron Brinegar lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Bradshaw ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Philbrick p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Owen Labor 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Gavin Hodgdon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 9 | 9 | 18 | 3 | 11 | |
Colchester HS 6 (8-4, 3-1 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor cf | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Vinny Wagoner p/2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| John Luter 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Javen Welch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Lefebvre c | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
| Sawyer Cyphers pr/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Davis ss/p | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Rishon Robenstein rf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jack Robinson 2b | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Jake Robare lf | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Jackson O'Dell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Fullerton 3b/1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | |
| Totals | 27 | 6 | 7 | 4 | 5 | 12 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Mount Mansfield UHS. 000 030 0 - 3 4 2 Colchester HS....... 100 041 X - 6 7 1 ----------------------------------------- |
| E - Murphy; Labor; Robinson. DP - Colchester 1. LOB - MMU 11; Colchester 8. HBP - Murphy; Carter. SB - Murphy; Wagoner. CS - Carter. |
| Mount Mansfield UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Langdon Hazen L,0-1 | 4.2 | 5 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 2 |
| Jake Philbrick | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vinny Wagoner W,3-2 | 5.0 | 3 | 3 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | 25 | 3 | 5 |
| Eli Davis | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| John Luter S,1 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
|
Win - Wagoner (3-2). Loss - Hazen (0-1). Save - Luter (1).
HBP - by Wagoner (Carter); by E. Davis (Murphy).
Umpires -
|