Colchester HS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Metro League  Pitcher of record  Attend  Time 
  Apr 13, 2019  at  Burlington HS  6-5       6-7-2  5-10-3  7   1-0-0  0-0-0   C. Carey (W 1-0)  50  2:00 
  Apr 16, 2019    MOUNT ABRAHAM UHS  5-3       5-11-3  3-6-3  7   2-0-0  0-0-0   Daniels (W 1-0)  50  2:00 
Apr 18, 2019    SOUTH BURLINGTON HS  6-1       6-10-3  1-5-3  7   3-0-0  1-0-0   C. Carey (W 2-0)  50  2:00 
Apr 24, 2019    CHAMPLAIN VALLEY UHS    1-7  L     1-5-4  7-8-0  7   3-1-0  1-1-0   C. Carey (L 2-1)  50  2:00 
Apr 29, 2019  at  Essex HS  7-4       7-8-2  4-5-4  7   4-1-0  2-1-0   S. Minaya (W 1-0)  50  2:00 
  Apr 30, 2019  at  BFA-St. Albans    2-10  L     2-9-3  10-10-2  7   4-2-0  2-1-0   Fournier (L 0-1)  50  2:00 
  May 07, 2019  at  St. Johnsbury Acad.    3-7  L     3-8-1  7-6-2  7   4-3-0  2-1-0   S. Minaya (L 1-1)  50  2:00 
May 09, 2019  at  Mount Mansfield UHS  7-3       7-10-0  3-7-0  7   5-3-0  3-1-0   Na. Lamphere (W 1-0)  48  2:25 
  May 11, 2019    RICE MEMORIAL HS    1-2  L     1-3-1  2-9-1  7   5-4-0  3-1-0   C. Carey (L 2-2)  124  1:58 
May 15, 2019    BFA-ST. ALBANS  7-5       7-7-4  5-7-3  7   6-4-0  4-1-0   S. Minaya (W 2-1)  111  2:07 
  May 16, 2019  at  Milton HS  12-0       12-11-0  0-2-6  5   7-4-0  4-1-0   Fane-Cushing (W 1-0)  142  1:24 
May 18, 2019    BURLINGTON HS  7-4       7-6-3  4-4-3  7   8-4-0  5-1-0   C. Carey (W 3-2)  103  1:54 
May 21, 2019  at  Rice Memorial HS    1-3  L     1-5-2  3-8-3  7   8-5-0  5-2-0   S. Minaya (L 2-2)  124  1:37 
May 24, 2019    ST. JOHNSBURY ACAD.  5-3       5-5-2  3-5-1  7   9-5-0  6-2-0   S. Minaya (W 3-2)  119  1:54 
May 25, 2019    NORTH COUNTRY UHS  10-0       10-6-0  0-2-4  5   10-5-0  7-2-0   Daniels (W 2-0)  114  1:44 
May 29, 2019    #11 SPAULDING HS  6-0       6-11-1  0-2-2  7   11-5-0  7-2-0   Daniels (W 3-0)  103  2:00 
May 31, 2019  at  #3 South Burlington HS  4-3       4-6-0  3-6-3  7   12-5-0  7-2-0   S. Minaya (W 4-2)  303  2:05 
Jun 04, 2019    #10 MOUNT MANSFIELD UHS    1-4  L     1-5-0  4-7-1  7   12-6-0  7-2-0   C. Carey (L 3-3)  500  2:00 

* = Metro League Game
^ = Division I Tournament Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Apr 13, 2019  at  Burlington HS   26  21  .269 
  Apr 16, 2019    MOUNT ABRAHAM UHS   30  11  21  10  .321 
Apr 18, 2019    SOUTH BURLINGTON HS   28  10  21  10  .333 
Apr 24, 2019    CHAMPLAIN VALLEY UHS  26  21  .300 
Apr 29, 2019  at  Essex HS   32  21  .289 
  Apr 30, 2019  at  BFA-St. Albans   29  18  .292 
  May 07, 2019  at  St. Johnsbury Acad.   29  18  .290 
May 09, 2019  at  Mount Mansfield UHS   31  10  21  .294 
  May 11, 2019    RICE MEMORIAL HS   24  21  12  .278 
May 15, 2019    BFA-ST. ALBANS   26  21  .278 
  May 16, 2019  at  Milton HS   29  12  11  10  15  .287 
May 18, 2019    BURLINGTON HS   21  21  .287 
May 21, 2019  at  Rice Memorial HS   27  18  10  .279 
May 24, 2019    ST. JOHNSBURY ACAD.   23  21  .276 
May 25, 2019    NORTH COUNTRY UHS   20  10  10  15  .277 
  May 29, 2019    SPAULDING HS   25  11  21  .286 
  May 31, 2019  at  South Burlington HS   26  21  .283 
  Jun 04, 2019    MOUNT MANSFIELD UHS   26  21  .278 
   Totals        478  91  133  69  16  55  45  19  12  70  357  128  31  .278 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Apr 13, 2019  at  Burlington HS   7.0  10  11  6-5  5.00 
  Apr 16, 2019    MOUNT ABRAHAM UHS   7.0  5-3  3.50 
Apr 18, 2019    SOUTH BURLINGTON HS   7.0  6-1  2.33 
Apr 24, 2019    CHAMPLAIN VALLEY UHS  7.0  1-7  1.75 
Apr 29, 2019  at  Essex HS   7.0  7-4  2.20 
  Apr 30, 2019  at  BFA-St. Albans   6.0  10  10  2-10  3.41 
  May 07, 2019  at  St. Johnsbury Acad.   6.0  3-7  3.72 
May 09, 2019  at  Mount Mansfield UHS   7.0  7-3  3.63 
  May 11, 2019    RICE MEMORIAL HS   7.0  1-2  3.33 
May 15, 2019    BFA-ST. ALBANS   7.0  7-5  3.19 
  May 16, 2019  at  Milton HS   5.0  12-0  2.97 
May 18, 2019    BURLINGTON HS   7.0  7-4  3.06 
May 21, 2019  at  Rice Memorial HS   6.0  1-3  3.01 
May 24, 2019    ST. JOHNSBURY ACAD.   7.0  5-3  3.01 
May 25, 2019    NORTH COUNTRY UHS   5.0  10-0  10  2.86 
  May 29, 2019    SPAULDING HS   7.0  10  6-0  11  2.67 
  May 31, 2019  at  South Burlington HS   7.0  4-3  12  2.69 
  Jun 04, 2019    MOUNT MANSFIELD UHS   7.0  1-4  12  2.71 
   Totals        119.0  109  64  46  58  124  10  91-64  12  2.71 

* = Metro League game

 

Individual Game-by-Game

 
#15Alex_Nadeau
#23Riley_Breen
#7Chase_Carey
#16Chris_McHugh
#19C._Cusson-Ducharme
#2Tyler_Daniels
#18Justin_Dattilio
#--Dell
#42Colby_Fane-Cushing
#12Sam_Fath
#14David_Fournier
#5Michael_Mansfield
#22Lucas_McClanahan
#34Nate_Lamphere
#10Eben_Provost
#11Russell_Chase
#3Saul_Minaya
#95Will_Spencer
#24Brody_Stannard
#21Jack_Talbot