Box Score |
2019 Colchester HS Baseball Statistics
#10 Mount Mansfield UHS at #6 Colchester HS
Jun 04, 2019 at Colchester, Vt. (Saddlemire Field)
Mount Mansfield UHS 4 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cooper Knight 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| George Goldsworthy ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Becket Hill 1b/p | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | |
| Liam Foley cf | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
| Asa Carlson lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ben Powell p/rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Shreyas Parikh 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andy Phelan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wixson c | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Corey Peoples pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Philbrick dh/1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mason Combs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 7 | 2 | 3 | 9 | 21 | 6 | 5 | |
Colchester HS 1 (12-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler Daniels cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Chase Carey p/rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Saul Minaya 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Justin Dattilio 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Eben Provost ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Russell Chase dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas McClanahan c | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Alex Nadeau lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brody Stannard 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Spencer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mansfield 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Nate Lamphere ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colby Fane-Cushing rf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 3 | 2 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Mount Mansfield UHS. 000 040 0 - 4 7 1 Colchester HS....... 010 000 0 - 1 5 0 ----------------------------------------- |
| E - Carlson. LOB - MMU 5; Colchester 7. 2B - C. Carey. 3B - Provost. SB - Knight; Powell. |
| Mount Mansfield UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Powell W,1-0 | 6.2 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 8 |
| Becket Hill S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chase Carey L,3-3 | 4.2 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 |
| Saul Minaya | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
|
Win - Powell (1-0). Loss - C. Carey (3-3). Save - Hill (1).
WP - S. Minaya. PB - Wixson; McClanahan 2.
Umpires -
|