Box Score |
2019 Colchester HS Baseball Statistics
Rice Memorial HS at Colchester HS
May 11, 2019 at Colchester, Vt. (Saddlemire Field)
Rice Memorial HS 2 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tanner Wolpert 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Trevor Mitiguy cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Griffin McDermott 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Matthew Guyette p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Andrew Ianni c | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| JB Bahrenburg rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Alex Messineo ss | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Ted Sheahan 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Matthew Zuk pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Ravaschiere lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 27 | 2 | 9 | 2 | 1 | 6 | 21 | 9 | 6 | |
Colchester HS 1 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Saul Minaya 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Tyler Daniels cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Eben Provost ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Justin Dattilio 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Chase Carey p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Alex Nadeau lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nate Lamphere dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas McClanahan c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Will Spencer ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Stannard 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Colby Fane-Cushing rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 4 | 6 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Rice Memorial HS.... 001 100 0 - 2 9 1 Colchester HS....... 100 000 0 - 1 3 1 ----------------------------------------- |
| E - Messineo; C. Carey. LOB - Rice 6; Colchester 7. SH - Bahrenburg; Spencer. SB - Wolpert; Ianni; Ravaschiere; S. Minaya; Daniels 2. CS - Mitiguy; Ianni; Ravaschiere. |
| Rice Memorial HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthew Guyette W,1-0 | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 10 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chase Carey L,2-2 | 7.0 | 9 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 27 | 29 | 3 | 9 |
|
Win - Guyette (1-0). Loss - C. Carey (2-2). Save - None.
WP - C. Carey. BK - C. Carey.
Umpires -
|