Colchester HS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Metro League  Pitcher of record  Attend  Time 
  Apr 25, 2024  at  South Burlington HS    2-4  L     2-4-2  4-2-1  7   0-1-0  0-0-0   Z. Davis (L 0-1)  50  2:00 
  Apr 27, 2024  at  Middlebury UHS  8-7       8-11-8  7-6-2  7   1-1-0  0-0-0   Ja. Pecor (W 1-0)  50  2:00 
  May 02, 2024  at  Burlington HS  3-2       3-7-5  2-2-3  (8)   2-1-0  0-0-0   Roach (W 1-0)  114  2:12 
  May 04, 2024    RICE MEMORIAL HS  10-0       10-6-0  0-3-4  5   3-1-0  0-0-0   Z. Davis (W 1-1)  50  2:00 
  May 07, 2024  at  St. Johnsbury Acad.  2-0       2-2-1  0-0-2  7   4-1-0  0-0-0   Wagoner (W 1-0)  50  2:00 
  May 09, 2024  at  BFA-St. Albans  5-1       5-7-1  1-1-5  7   5-1-0  0-0-0   Luter (W 1-0)  107  1:56 
May 11, 2024  at  Mount Mansfield UHS    3-4  L     3-7-1  4-4-1  7   5-2-0  0-1-0   Z. Davis (L 1-2)  77  2:05 
  May 13, 2024    ESSEX HS    1-9  L     1-4-2  9-12-0  7   5-3-0  0-1-0   Wagoner (L 1-1)  130  2:08 
  May 14, 2024    RUTLAND HS  4-2       4-7-2  2-2-3  7   6-3-0  0-1-0   Luter (W 3-0)  107  1:42 
May 16, 2024  at  Essex HS  7-2       7-12-3  2-3-0  7   7-3-0  1-1-0   Z. Davis (W 2-2)  134  1:51 
May 18, 2024    BURLINGTON HS  14-2       14-15-3  2-2-6  5   8-3-0  2-1-0   Ja. Pecor (W 2-0)  107  1:46 
May 21, 2024  at  Rice Memorial HS  8-5       8-9-1  5-6-2  7   9-3-0  3-1-0   Luter (W 2-0)  107  2:14 
May 23, 2024    BFA-ST. ALBANS  11-1       11-9-1  1-1-1  5   10-3-0  4-1-0   Z. Davis (W 3-2)  134  1:09 
May 25, 2024    SOUTH BURLINGTON HS    4-5  L     4-4-3  5-8-2  (8)   10-4-0  4-2-0   Roach (L 1-1)  223  3:01 
May 28, 2024    ST. JOHNSBURY ACAD.    2-5  L     2-6-0  5-5-6  7   10-5-0  4-3-0   Ja. Pecor (L 2-1)  130  2:15 
May 30, 2024    CHAMPLAIN VALLEY UHS  1-0       1-4-1  0-3-1  7   11-5-0  5-3-0   Z. Davis (W 4-2)  123  1:39 
Jun 04, 2024    #12 BURLINGTON HS  5-3       5-6-1  3-6-2  7   12-5-0  5-3-0   Wagoner (W 2-1)  205  2:10 
Jun 08, 2024  at  #4 Burr & Burton Acad.    1-2  L     1-10-1  2-9-0  7   12-6-0  5-3-0   Z. Davis (L 4-3)  134  2:01 

* = Metro League Game
^ = Division I Tournament Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Apr 25, 2024  at  South Burlington HS   22  11  18  .182 
  Apr 27, 2024  at  Middlebury UHS   31  11  21  .283 
  May 02, 2024  at  Burlington HS   31  24  .262 
  May 04, 2024    RICE MEMORIAL HS   19  10  15  .272 
  May 07, 2024  at  St. Johnsbury Acad.   22  21  .240 
  May 09, 2024  at  BFA-St. Albans   29  21  .240 
May 11, 2024  at  Mount Mansfield UHS   24  18  .247 
  May 13, 2024    ESSEX HS   25  10  21  .236 
  May 14, 2024    RUTLAND HS   23  21  .243 
May 16, 2024  at  Essex HS   31  12  21  .261 
May 18, 2024    BURLINGTON HS   28  14  15  11  15  .288 
May 21, 2024  at  Rice Memorial HS   30  21  .289 
May 23, 2024    BFA-ST. ALBANS   21  11  15  .298 
May 25, 2024    SOUTH BURLINGTON HS   26  12  24  .287 
May 28, 2024    ST. JOHNSBURY ACAD.   30  21  .281 
May 30, 2024    CHAMPLAIN VALLEY UHS  22  21  .275 
  Jun 04, 2024    BURLINGTON HS   25  21  .273 
  Jun 08, 2024  at  Burr & Burton Acad.   28  10  18  .278 
   Totals        467  91  130  76  16  66  33  14  101  357  112  36  .278 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Apr 25, 2024  at  South Burlington HS   6.0  10  2-4  1.17 
  Apr 27, 2024  at  Middlebury UHS   7.0  12  8-7  2.15 
  May 02, 2024  at  Burlington HS   8.0  13  3-2  2.00 
  May 04, 2024    RICE MEMORIAL HS   5.0  10  10-0  1.62 
  May 07, 2024  at  St. Johnsbury Acad.   7.0  2-0  1.27 
  May 09, 2024  at  BFA-St. Albans   7.0  10  5-1  1.05 
May 11, 2024  at  Mount Mansfield UHS   6.0  3-4  1.07 
  May 13, 2024    ESSEX HS   7.0  12  11  1-9  1.72 
  May 14, 2024    RUTLAND HS   7.0  4-2  1.63 
May 16, 2024  at  Essex HS   7.0  7-2  1.46 
May 18, 2024    BURLINGTON HS   5.0  12  14-2  1.36 
May 21, 2024  at  Rice Memorial HS   7.0  11  8-5  1.59 
May 23, 2024    BFA-ST. ALBANS   5.0  11-1  10  1.50 
May 25, 2024    SOUTH BURLINGTON HS   8.0  10  4-5  10  1.52 
May 28, 2024    ST. JOHNSBURY ACAD.   7.0  2-5  10  1.77 
May 30, 2024    CHAMPLAIN VALLEY UHS  7.0  10  1-0  11  1.65 
  Jun 04, 2024    BURLINGTON HS   7.0  12  5-3  12  1.67 
  Jun 08, 2024  at  Burr & Burton Acad.   6.0  1-2  12  1.71 
   Totals        119.0  75  54  29  72  171  14  20  91-54  12  1.71 

* = Metro League game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Apr 25, 2024  at  South Burlington HS   4-22  2-15  2-7  2-11  2-11  0-0  0-7  2-7  4-7  1-3 
  Apr 27, 2024  at  Middlebury UHS   11-31  0-0  11-31  10-20  1-11  2-2  2-8  6-13  2-7  5-5 
  May 02, 2024  at  Burlington HS   7-31  7-31  0-0  1-11  6-20  0-0  3-12  1-4  2-8  0-0 
  May 04, 2024    Rice Memorial HS   6-19  6-19  0-0  4-14  2-5  1-1  2-5  3-9  3-5  4-4 
  May 07, 2024  at  St. Johnsbury Acad.   2-22  0-0  2-22  1-9  1-13  0-0  0-5  1-5  1-7  1-2 
  May 09, 2024  at  BFA-St. Albans   7-29  2-9  5-20  3-17  4-12  1-3  3-11  2-13  3-7  1-3  11 
May 11, 2024  at  Mount Mansfield UHS   7-24  0-0  7-24  3-14  4-10  0-2  1-7  1-11  4-7  2-5 
  May 13, 2024    Essex HS   4-25  4-25  0-0  2-12  2-13  0-0  2-9  2-6  4-7  0-0 
  May 14, 2024    Rutland HS   7-23  0-0  7-23  3-11  4-12  0-5  4-10  1-8  2-7  2-4  10 
May 16, 2024  at  Essex HS   12-31  8-23  4-8  5-13  7-18  0-0  5-12  4-7  1-7  1-1 
May 18, 2024    Burlington HS   15-28  6-10  9-18  12-20  3-8  0-1  3-7  10-18  2-4  7-7 
May 21, 2024  at  Rice Memorial HS   9-30  5-12  4-18  7-20  2-10  1-2  1-8  5-17  2-7  4-8 
May 23, 2024    BFA-St. Albans   9-21  0-0  9-21  7-15  2-6  1-2  2-6  6-11  3-4  4-4 
May 25, 2024    South Burlington HS   4-26  1-4  3-22  3-16  1-10  1-3  0-8  1-10  3-8  2-6  10 
May 28, 2024    St. Johnsbury Acad.   6-30  0-0  6-30  2-17  4-13  0-1  1-10  2-13  4-7  0-6 
May 30, 2024    Champlain Valley UHS  4-22  0-0  4-22  2-9  2-13  0-0  1-7  2-7  1-6  0-0 
  Jun 04, 2024    Burlington HS   6-25  6-24  0-1  5-18  1-7  0-1  2-8  3-15  4-7  2-3 
  Jun 08, 2024  at  Burr & Burton Acad.   10-28  0-0  10-28  6-13  4-15  0-0  5-9  2-7  1-7  0-0 
   Totals        130-467  47-172  83-295  78-260  52-207  7-23  37-149  54-181  46-119  36-61  114 
            .278  .273  .281  .300  .251  .304  .248  .298  .387  .590 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Apr 25, 2024  at  South Burlington HS   2-4  L   2-21  0-1  2-20  0-13  2-8  0-6  5-6  1.17 
  Apr 27, 2024  at  Middlebury UHS   8-7  W   6-32  0-0  6-32  4-18  2-14  0-8  3-7  2.15 
  May 02, 2024  at  Burlington HS   3-2  W   2-28  0-7  2-21  0-14  2-14  1-10  3-8  2.00 
  May 04, 2024    Rice Memorial HS   10-0  W   3-19  2-9  1-10  0-7  3-12  2-7  1-5  1.62 
  May 07, 2024  at  St. Johnsbury Acad.   2-0  W   0-21  0-5  0-16  0-1  0-20  0-7  0-7  1.27 
  May 09, 2024  at  BFA-St. Albans   5-1  W   1-22  0-10  1-12  0-7  1-15  0-7  1-7  1.05 
May 11, 2024  at  Mount Mansfield UHS   3-4  L   4-21  1-2  3-19  2-6  2-15  1-7  2-7  1.07 
  May 13, 2024    Essex HS   1-9  L   12-31  4-8  8-23  7-22  5-9  1-8  5-7  1.72 
  May 14, 2024    Rutland HS   4-2  W   2-25  1-2  1-23  0-14  2-11  0-7  3-7  1.63 
May 16, 2024  at  Essex HS   7-2  W   3-25  3-9  0-16  2-10  1-15  1-9  2-7  1.46 
May 18, 2024    Burlington HS   14-2  W   2-19  1-5  1-14  0-10  2-9  0-6  2-5  1.36 
May 21, 2024  at  Rice Memorial HS   8-5  W   6-27  3-12  3-15  2-10  4-17  2-10  2-7  1.59 
May 23, 2024    BFA-St. Albans   11-1  W   1-16  1-8  0-8  0-1  1-15  0-5  0-5  1.50 
May 25, 2024    South Burlington HS   4-5  L   8-30  1-7  7-23  4-18  4-12  3-10  3-8  1.52 
May 28, 2024    St. Johnsbury Acad.   2-5  L   5-23  1-6  4-17  2-10  3-13  2-9  4-7  1.77 
May 30, 2024    Champlain Valley UHS  1-0  W   3-22  1-6  2-16  1-9  2-13  2-9  2-7  1.65 
  Jun 04, 2024    Burlington HS   5-3  W   6-25  3-6  3-19  1-13  5-12  3-9  4-7  1.67 
  Jun 08, 2024  at  Burr & Burton Acad.   1-2  L   9-25  0-2  9-23  5-13  4-12  5-9  0-6  1.71 
   Totals        91-54  -   75-432  22-105  53-327  30-196  45-236  23-143  42-120  90  83  1.71 
                  .174  .210  .162  .153  .191  .161  .350 

 

Individual Game-by-Game

 
#30Thorsen_Andreasson
#26Colton_Lefebvre
#12Sawyer_Cyphers
#47Kaden_Demar
#13Eli_Davis
#18Owen_Fullerton
#4Charlie_Gauthier
#6Jackson_Pecor
#2Josh_Labelle
#44Luke_Perrotte
#7John_Luter
#5Aiden_Perren
#24Jonah_Recicar
#3Trace_Roach
#15Jake_Robare
#23Rishon_Robenstein
#42Jack_Robinson
#22Owen_Towers
#14Vinny_Wagoner
#34Zach_Davis