Box Score |
2024 Colchester HS Baseball Statistics
Colchester HS at St. Johnsbury Acad.
May 07, 2024 at St. Johnsbury, Vt. (Burlingame Field)
Colchester HS 2 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vinny Wagoner p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zach Davis 1b | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| John Luter 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jack Robinson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Lefebvre c | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
| Aiden Perren pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Pecor lf/2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Trace Roach cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eli Davis ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Josh Labelle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Rishon Robenstein rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 22 | 2 | 2 | 1 | 2 | 3 | 21 | 8 | 2 | |
St. Johnsbury Acad. 0 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Will Eaton cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rex Hauser p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jason Mitchell Jr. 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Carson Finn rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Carter Bunnell lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cameron Dwyer c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Taishiro Yamaoka ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Declan Kendall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | |
| Nathan Cushing 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 2 | 8 | 21 | 13 | 3 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 000 200 0 - 2 2 1 St. Johnsbury Acad.. 000 000 0 - 0 0 2 ----------------------------------------- |
| E - Luter; Hauser; Mitchell. DP - St. Jay 2. LOB - Colchester 2; St. Jay 3. HBP - Jo. Labelle; Finn. SB - Z. Davis. CS - Bunnell. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vinny Wagoner W,1-0 | 7.0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 8 |
| St. Johnsbury Acad. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rex Hauser L,0-1 | 7.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 12 |
|
Win - Wagoner (1-0). Loss - Hauser (0-1). Save - None.
WP - Wagoner. HBP - by Hauser (Jo. Labelle); by Wagoner (Finn).
Umpires -
|