Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Vinny Wagoner | 5 | 1 | - | - | 6 |
| Jackson Pecor | 4 | - | - | - | 4 |
| Colton Lefebvre | 4 | - | - | - | 4 |
| John Luter | 2 | - | 1 | - | 3 |
| Eli Davis | 2 | 1 | - | - | 3 |
| Austin Cassidy | 3 | - | - | - | 3 |
| Parker Walker | 2 | - | - | - | 2 |
| Sawyer Cyphers | 2 | - | - | - | 2 |
| Jackson O'Dell | 1 | - | - | - | 1 |
| Macsen Richardson | 1 | - | - | - | 1 |
| TEAM | 26 | 2 | 1 | - | 29 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jackson Pecor | 2 | 2 | - | - | 4 |
| Vinny Wagoner | 2 | 1 | - | - | 3 |
| Sawyer Cyphers | 3 | - | - | - | 3 |
| John Luter | 1 | - | - | 1 | 2 |
| Eli Davis | 1 | - | - | 1 | 2 |
| Macsen Richardson | 1 | 1 | - | - | 2 |
| Austin Cassidy | 1 | 1 | - | - | 2 |
| Jackson O'Dell | 2 | - | - | - | 2 |
| Parker Walker | 1 | - | 1 | - | 2 |
| TEAM | 14 | 5 | 1 | 2 | 22 |
| HITTING STREAKS | Longest | Current |
| Austin Cassidy | 6 | - |
| John Luter | 6 | - |
| Jackson O'Dell | 6 | - |
| Jackson Pecor | 5 | - |
| Colton Lefebvre | 5 | - |
| Sawyer Cyphers | 5 | - |
| Eli Davis | 4 | 4 |
| Vinny Wagoner | 3 | 3 |
| Charlie Gauthier | 2 | - |
| Parker Walker | 2 | - |
| Macsen Richardson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sawyer Cyphers | 15 | - |
| John Luter | 13 | 3 |
| Colton Lefebvre | 10 | - |
| Eli Davis | 9 | 9 |
| Vinny Wagoner | 7 | 7 |
| Austin Cassidy | 7 | - |
| Jackson O'Dell | 7 | - |
| Jackson Pecor | 6 | - |
| Parker Walker | 3 | - |
| Charlie Gauthier | 2 | 2 |
| Macsen Richardson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Eli Davis | 17 | . | . | . | . | . | 17 | . | . | . | . | . | 7 | 4 | . | 6 | . | . | . | . | . | |
| John Luter | 17 | 4 | . | 1 | . | . | . | . | . | 12 | . | 3 | . | . | 17 | . | . | . | . | . | . | |
| Charlie Gauthier | 17 | . | . | . | 6 | . | . | 4 | 7 | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | |
| Sawyer Cyphers | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | 6 | . | . | . | 6 | . | . | 5 | |
| Jackson Pecor | 17 | 7 | . | . | . | . | . | . | 9 | . | . | 3 | 5 | . | . | . | . | 5 | 7 | . | . | |
| Colton Lefebvre | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 6 | . | . | . | . | |
| Vinny Wagoner | 17 | 5 | . | . | 11 | . | . | . | . | . | . | 1 | 1 | 5 | . | . | 11 | . | . | . | . | |
| Austin Cassidy | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 12 | . | |
| Jackson O'Dell | 12 | . | . | . | . | . | . | 6 | 1 | 5 | . | . | 4 | 2 | . | . | . | 3 | 3 | . | . | |
| Macsen Richardson | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | 6 | 1 | 2 | |
| Parker Walker | 9 | 1 | . | . | . | . | . | 7 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 7 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Parker Walker/CHS | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Vinny Wagoner/CHS | .357 | 7 | 14 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .500 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 2-3 | 1 | 4 | 0 | 1.000 |
| p | Jackson Pecor/CHS | .250 | 7 | 16 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .313 | 5 | 0 | 3 | 0 | .391 | 2 | 0 | 2-3 | 4 | 3 | 0 | 1.000 |
| p | John Luter/CHS | .214 | 8 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 5 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| c | Colton Lefebvre/CHS | .245 | 17 | 53 | 0 | 13 | 4 | 0 | 0 | 9 | 17 | .321 | 10 | 1 | 11 | 0 | .375 | 0 | 0 | 0-0 | 179 | 16 | 1 | .995 |
| 1b | John Luter/CHS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Austin Cassidy/CHS | .270 | 16 | 37 | 7 | 10 | 2 | 0 | 0 | 8 | 12 | .324 | 4 | 3 | 13 | 1 | .386 | 0 | 0 | 1-1 | 67 | 1 | 6 | .919 |
| 1b | Javen Welch/CHS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Vinny Wagoner/CHS | .342 | 13 | 38 | 15 | 13 | 8 | 0 | 1 | 10 | 24 | .632 | 6 | 0 | 9 | 0 | .422 | 1 | 0 | 7-8 | 15 | 27 | 5 | .894 |
| 2b | Charlie Gauthier/CHS | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 3b | Sawyer Cyphers/CHS | .275 | 17 | 51 | 13 | 14 | 0 | 0 | 0 | 8 | 14 | .275 | 2 | 5 | 12 | 0 | .356 | 1 | 0 | 8-9 | 6 | 13 | 3 | .864 |
| ss | Eli Davis/CHS | .320 | 17 | 50 | 13 | 16 | 2 | 0 | 1 | 12 | 21 | .420 | 11 | 3 | 1 | 0 | .462 | 1 | 0 | 7-7 | 11 | 22 | 1 | .971 |
| of | John Luter/CHS | .371 | 14 | 35 | 11 | 13 | 3 | 1 | 2 | 10 | 24 | .686 | 5 | 2 | 4 | 0 | .476 | 0 | 1 | 1-1 | 9 | 0 | 1 | .900 |
| of | Jackson Pecor/CHS | .267 | 13 | 30 | 10 | 8 | 2 | 0 | 0 | 8 | 10 | .333 | 5 | 0 | 9 | 0 | .361 | 1 | 1 | 6-7 | 13 | 0 | 0 | 1.000 |
| of | Charlie Gauthier/CHS | .250 | 15 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 12 | 0 | .286 | 0 | 0 | 2-2 | 10 | 1 | 0 | 1.000 |
| of | Jackson O'Dell/CHS | .216 | 17 | 37 | 4 | 8 | 2 | 0 | 0 | 6 | 10 | .270 | 6 | 1 | 14 | 0 | .341 | 0 | 1 | 2-2 | 4 | 0 | 1 | .800 |
| of | Parker Walker/CHS | .214 | 9 | 14 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .286 | 1 | 0 | 3 | 0 | .250 | 1 | 2 | 2-2 | 2 | 0 | 0 | 1.000 |
| dh | Vinny Wagoner/CHS | .500 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parker Walker/CHS | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macsen Richardson/CHS | .190 | 9 | 21 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .190 | 1 | 0 | 4 | 0 | .227 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jackson Pecor/CHS | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Macsen Richardson/CHS | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Javen Welch/CHS | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jackson O'Dell/CHS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parker Walker/CHS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Eli Davis/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Javen Welch/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Macsen Richardson/CHS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Charlie Gauthier/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Javen Welch/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Parker Walker/CHS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Liam McHugh/CHS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ethan Belchamber/CHS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Javen Welch/CHS | .000 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| pr | Jackson O'Dell/CHS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jackson Pecor | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Vinny Wagoner | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | John Luter | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Parker Walker | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Eli Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Colton Lefebvre | 196 | 179 | 16 | 1 | .995 | 1 | 16 | 7 | .696 | 0 | 0 |
| 1b | John Luter | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Javen Welch | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Austin Cassidy | 74 | 67 | 1 | 6 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Charlie Gauthier | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vinny Wagoner | 47 | 15 | 27 | 5 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Javen Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Macsen Richardson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sawyer Cyphers | 22 | 6 | 13 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Eli Davis | 34 | 11 | 22 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Charlie Gauthier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackson Pecor | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charlie Gauthier | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Parker Walker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Luter | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackson O'Dell | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Javen Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Champlain Valley UHS (May 09, 2026) |
| Runs scored: | 16 | - | vs Brattleboro UHS (Jun 02, 2026) |
| Hits: | 13 | - | at Rice Memorial HS (May 21, 2026) |
| RBIs: | 15 | - | vs Brattleboro UHS (Jun 02, 2026) |
| Doubles: | 5 | - | vs Burlington HS (Apr 18, 2026) |
| 5 | - | at Rice Memorial HS (May 21, 2026) | |
| Triples: | 2 | - | vs Brattleboro UHS (Jun 02, 2026) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 23 | - | at Rice Memorial HS (May 21, 2026) |
| Walks: | 11 | - | vs Burlington HS (Apr 18, 2026) |
| Strikeouts: | 12 | - | vs Burlington HS (Apr 18, 2026) |
| Sac hits: | 2 | - | at St. Johnsbury Acad. (May 07, 2026) |
| 2 | - | at Mount Mansfield UHS (May 28, 2026) | |
| Sac flies: | 2 | - | vs Essex HS (May 16, 2026) |
| Stolen bases: | 6 | - | vs Rice Memorial HS (Apr 21, 2026) |
| 6 | - | vs Brattleboro UHS (Jun 02, 2026) | |
| Hit by pitch: | 3 | - | at Burlington HS (May 19, 2026) |
| 3 | - | vs Rutland HS (May 23, 2026) | |
| Caught stealing: | 2 | - | at Essex HS (Jun 09, 2026) |
| Runners LOB: | 13 | - | vs Burlington HS (Apr 18, 2026) |
| Hit into DP: | 1 | - | at Essex HS (Apr 25, 2026) |
| 1 | - | vs Rutland HS (May 23, 2026) | |
| 1 | - | vs Burr & Burton Acad. (Jun 04, 2026) |
Fielding
| Putouts: | 27 | - | vs Rice Memorial HS (Apr 21, 2026) |
| Assists: | 14 | - | vs Burr & Burton Acad. (Jun 04, 2026) |
| Errors: | 6 | - | vs Burr & Burton Acad. (Jun 04, 2026) |
| DPs turned: | 1 | - | at Essex HS (Apr 25, 2026) |
| 1 | - | at Champlain Valley UHS (May 09, 2026) | |
| 1 | - | vs South Burlington HS (May 18, 2026) |
Pitching
| Innings pitched: | 9.0 | - | vs Rice Memorial HS (Apr 21, 2026) |
| Runs allowed: | 6 | - | at St. Johnsbury Acad. (May 07, 2026) |
| Earned runs: | 6 | - | at St. Johnsbury Acad. (May 07, 2026) |
| Walks allowed: | 7 | - | at Essex HS (Apr 25, 2026) |
| Strikeouts: | 16 | - | at Burlington HS (May 19, 2026) |
| Hits allowed: | 8 | - | at St. Johnsbury Acad. (May 07, 2026) |
| 8 | - | vs South Burlington HS (May 18, 2026) | |
| Doubles allowed: | 2 | - | vs Essex HS (May 16, 2026) |
| Homers allowed: | 1 | - | at St. Johnsbury Acad. (May 07, 2026) |
| 1 | - | vs South Burlington HS (May 18, 2026) | |
| Wild pitches: | 1 | - | (6 times ) |
| Hit batters: | 2 | - | vs Rutland HS (May 23, 2026) |
| 2 | - | vs St. Johnsbury Acad. (May 26, 2026) | |
| 2 | - | vs Brattleboro UHS (Jun 02, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Jackson Pecor vs Rice Memorial HS (Apr 21, 2026) |
| 5 | - | Vinny Wagoner at Champlain Valley UHS (May 09, 2026) | |
| Runs scored: | 4 | - | Vinny Wagoner vs Burlington HS (Apr 18, 2026) |
| 4 | - | Vinny Wagoner vs Rice Memorial HS (Apr 21, 2026) | |
| Hits: | 4 | - | John Luter vs Brattleboro UHS (Jun 02, 2026) |
| RBIs: | 6 | - | Eli Davis vs Burlington HS (Apr 18, 2026) |
| 6 | - | John Luter vs Brattleboro UHS (Jun 02, 2026) | |
| Doubles: | 2 | - | Vinny Wagoner vs Burlington HS (Apr 18, 2026) |
| 2 | - | Vinny Wagoner vs Rice Memorial HS (Apr 21, 2026) | |
| 2 | - | John Luter vs Brattleboro UHS (Jun 02, 2026) | |
| Triples: | 1 | - | Vinny Wagoner at Rice Memorial HS (May 21, 2026) |
| 1 | - | John Luter vs Brattleboro UHS (Jun 02, 2026) | |
| 1 | - | Vinny Wagoner vs Brattleboro UHS (Jun 02, 2026) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 8 | - | John Luter vs Brattleboro UHS (Jun 02, 2026) |
| Walks: | 3 | - | John Luter vs Burlington HS (Apr 18, 2026) |
| Strikeouts: | 4 | - | Jackson O'Dell vs Essex HS (May 16, 2026) |
| Sac hits: | 2 | - | Parker Walker at Mount Mansfield UHS (May 28, 2026) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Vinny Wagoner vs Rice Memorial HS (Apr 21, 2026) |
| Hit by pitch: | 2 | - | Austin Cassidy vs Rutland HS (May 23, 2026) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | Vinny Wagoner at Essex HS (Apr 25, 2026) |
| 4 | - | Austin Cassidy at St. Johnsbury Acad. (May 07, 2026) | |
| 4 | - | Vinny Wagoner at Mount Mansfield UHS (May 28, 2026) |
Fielding
| Putouts: | 15 | - | Colton Lefebvre vs Rice Memorial HS (Apr 21, 2026) |
| 15 | - | Colton Lefebvre at Essex HS (Apr 25, 2026) | |
| 15 | - | Colton Lefebvre at Burlington HS (May 19, 2026) | |
| Assists: | 7 | - | Vinny Wagoner at Champlain Valley UHS (May 09, 2026) |
| Errors: | 3 | - | Austin Cassidy vs Burr & Burton Acad. (Jun 04, 2026) |
Pitching
| Innings pitched: | 8.1 | - | Jackson Pecor at Champlain Valley UHS (May 09, 2026) |
| Runs allowed: | 3 | - | (7 times ) |
| Earned runs: | 3 | - | (4 times ) |
| Walks allowed: | 6 | - | Vinny Wagoner at Essex HS (Apr 25, 2026) |
| Strikeouts: | 16 | - | Vinny Wagoner at Burlington HS (May 19, 2026) |
| Hits allowed: | 6 | - | Jackson Pecor at Champlain Valley UHS (May 09, 2026) |
| 6 | - | Jackson Pecor vs Burr & Burton Acad. (Jun 04, 2026) | |
| Doubles allowed: | 2 | - | Jackson Pecor vs Essex HS (May 16, 2026) |
| Homers allowed: | 1 | - | John Luter at St. Johnsbury Acad. (May 07, 2026) |
| 1 | - | John Luter vs South Burlington HS (May 18, 2026) | |
| Wild pitches: | 1 | - | (6 times ) |
| Hit batters: | 2 | - | Parker Walker vs Rutland HS (May 23, 2026) |
| 2 | - | Vinny Wagoner vs St. Johnsbury Acad. (May 26, 2026) | |
| 2 | - | Vinny Wagoner vs Brattleboro UHS (Jun 02, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Vinny Wagoner | 17 | 56 | 1.18 | .53 | .12 | .06 | .41 | .71 | .76 | .53 | 1.18 | 86 | 30 | 30 | 20 | 10 | 18 | 55 | 24 | 10 |
| John Luter | 17 | 51 | 1.00 | .24 | .06 | .12 | .65 | .41 | .71 | .06 | .82 | 77 | 21 | 25 | 18 | 16 | 10 | 43 | 24 | 13 |
| Eli Davis | 17 | 50 | .94 | .12 | .00 | .06 | .65 | .06 | .71 | .41 | .76 | 76 | 20 | 24 | 18 | 16 | 1 | 32 | 24 | 23 |
| Sawyer Cyphers | 17 | 51 | .82 | .00 | .00 | .00 | .12 | .71 | .47 | .47 | .76 | 86 | 22 | 23 | 13 | 3 | 20 | 23 | 20 | 22 |
| Austin Cassidy | 16 | 37 | .63 | .13 | .00 | .00 | .25 | .81 | .50 | .06 | .44 | 84 | 15 | 22 | 18 | 9 | 29 | 27 | 13 | 18 |
| Jackson Pecor | 17 | 46 | .71 | .18 | .00 | .00 | .71 | .71 | .76 | .47 | 1.00 | 74 | 27 | 19 | 20 | 19 | 19 | 24 | 22 | 11 |
| Colton Lefebvre | 17 | 53 | .76 | .24 | .00 | .00 | .59 | .65 | .53 | .00 | .00 | 82 | 0 | 20 | 14 | 15 | 17 | 26 | 20 | 18 |
| Jackson O'Dell | 17 | 38 | .47 | .12 | .00 | .00 | .35 | .88 | .35 | .24 | .35 | 82 | 13 | 17 | 13 | 13 | 32 | 21 | 17 | 15 |
| ---------- | ||||||||||||||||||||
| Parker Walker | 14 | 22 | .43 | .21 | .00 | .00 | .14 | .36 | .57 | .14 | .57 | 78 | 28 | 21 | 28 | 7 | 17 | 32 | 25 | 21 |
| Charlie Gauthier | 17 | 21 | .29 | .00 | .00 | .00 | .12 | .71 | .12 | .12 | .29 | 91 | 21 | 21 | 8 | 8 | 52 | 21 | 8 | 8 |
| Macsen Richardson | 15 | 26 | .33 | .00 | .00 | .00 | .07 | .33 | .40 | .07 | .20 | 92 | 10 | 17 | 21 | 3 | 17 | 17 | 21 | 21 |
| Javen Welch | 13 | 4 | .00 | .00 | .00 | .00 | .00 | .15 | .00 | .46 | .77 | 80 | 200 | 0 | 0 | 0 | 40 | 0 | 20 | 0 |
| Totals | 17 | 455 | 7.41 | 1.71 | .18 | .24 | 4.00 | 6.29 | 5.71 | 2.88 | 6.94 | 81 | 21 | 22 | 17 | 12 | 19 | 31 | 21 | 16 |
| Opponents | 17 | 384 | 3.29 | .35 | .00 | .12 | 3.00 | 10.71 | 1.35 | 1.06 | 1.82 | 85 | 6 | 12 | 5 | 11 | 40 | 15 | 13 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Jackson Pecor | 7 | 43.0 | 6.0 | 4 | 2 | 7.0 | 2.9 | 1.5 | 0.7 | 2.6 | 9.4 | 0.5 | --- | --- | 27.2 | 0.65 | 4.1 | 6.3 |
| John Luter | 8 | 32.0 | 4.0 | 3 | 1 | 7.0 | 3.7 | 1.8 | 1.3 | 3.3 | 10.5 | 0.2 | --- | 0.4 | 28.0 | 1.31 | 4.8 | 4.6 |
| Vinny Wagoner | 7 | 25.2 | 3.2 | 3 | 2 | 7.0 | 3.0 | 2.5 | 2.5 | 4.6 | 15.8 | 0.3 | --- | --- | 29.7 | 2.45 | 2.2 | 2.7 |
| ---------- | ||||||||||||||||||
| Eli Davis | 1 | 0.1 | 0.1 | 0 | 0 | 7.0 | 21.0 | 0.0 | 0.0 | 21.0 | 21.0 | --- | --- | --- | 63.0 | 0.00 | 0.0 | 0.0 |
| Parker Walker | 4 | 10.0 | 2.1 | 2 | 0 | 7.0 | 6.3 | 3.5 | 2.8 | 1.4 | 11.9 | 0.7 | --- | --- | 30.8 | 2.80 | 4.2 | 3.5 |
| Totals | 17 | 111.0 | 6.1 | 12 | 5 | 7.0 | 3.5 | 2.0 | 1.5 | 3.2 | 11.5 | 0.4 | --- | 0.1 | 28.4 | 1.45 | 3.8 | 4.7 |
| Opponents | 17 | 108.0 | 6.1 | 5 | 12 | 7.0 | 8.2 | 7.6 | 5.0 | 4.4 | 6.9 | 1.9 | 0.2 | 0.3 | 36.0 | 4.99 | 7.6 | 6.0 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #99 | #16 | #12 | #3 | #13 | #26 | #7 | #18 | #2 | #6 | ||
| Opponent | Date | Belchamber | Cassidy | Cyphers | Davis,E | Gauthier | Lefebvre,C | Luter | McHugh,L | O'Dell | Pecor,Ja |
| BHS | Apr 18 | ....... | 2-0-0-0 | 4-0-0-0 | 4-2-3-6 | 3-0-1-0 | 3-0-1-0 | 2-0-1-0 | ....... | 2-0-2-2 | 3-2-0-0 |
| RICE | Apr 21 | ....... | 3-0-0-0 | 3-1-1-0 | 2-0-1-1 | 2-0-0-0 | 3-0-0-0 | 3-1-2-1 | ....... | 4-0-1-0 | 5-0-0-0 |
| EHS | Apr 25 | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-1-1 | Def | 2-0-0-0 | 4-1-1-1 | ....... | 3-0-1-1 | 3-1-1-0 |
| BFA | Apr 28 | ....... | 3-0-1-1 | 3-0-1-2 | 4-0-0-0 | 1-2-1-1 | 4-0-2-1 | 2-2-1-0 | ....... | 3-1-1-1 | 2-0-0-0 |
| SJA | May 07 | ....... | 3-0-0-0 | 3-2-2-0 | 3-0-1-1 | 4-0-0-0 | 2-0-0-0 | 4-1-1-1 | ....... | 2-0-1-0 | 3-1-0-0 |
| CVUHS | May 09 | ....... | Def | 4-0-1-0 | 4-0-1-0 | 4-0-1-0 | 4-0-0-0 | 4-0-1-0 | ....... | 4-2-1-0 | 4-0-1-0 |
| BFA | May 12 | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-1-1 | 3-0-2-0 | 2-0-0-0 | ....... | 2-0-0-0 | 2-1-2-2 |
