Box Score |
2023 Colchester HS Baseball Statistics
Colchester HS at Essex HS
May 11, 2023 at Essex Junction, Vt. (Essex High School)
Colchester HS 7 (5-5, 1-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackson Pecor p/2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Matai Callahan cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Malakai Callahan ss | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| John Luter 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kaden Demar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Davis 1b | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Trace Roach lf | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
| Rishon Robenstein rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jack Robinson c | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Jake Labelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Perren 2b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Vinny Wagoner p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 28 | 7 | 6 | 7 | 5 | 3 | 21 | 3 | 8 | |
Essex HS 4 (3-8, 0-3 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tobey Appenzeller p/2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Hazen Randall cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Jacob Reyome 1b | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | |
| David Harris lf/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nico Caiano p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Lawrence c | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Cody Alexander pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Matas ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Siddesh Kanuparthi dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Vincent Koval 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Parker Martisus 2b/lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| Caleb Green ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Talan Kirby rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 4 | 6 | 3 | 4 | 12 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 021 010 3 - 7 6 2 Essex HS............ 112 000 0 - 4 6 8 ----------------------------------------- |
| E - Ja. Pecor; Luter; Randall; Harris 2; Matas 3; Koval; Martisus. LOB - Colchester 8; Essex 7. 2B - Koval. HBP - Ja. Pecor. SH - Robenstein. SF - Perren; Lawrence. SB - Mat Callahan; Mal Callahan 2; Ja. Labelle; Appenzeller 2; Randall; Harris. CS - Ja. Labelle. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jackson Pecor | 3.0 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 1 |
| Vinny Wagoner W,1-1 | 4.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 2 |
| Essex HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tobey Appenzeller | 4.0 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 5 | 4 |
| Nico Caiano | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 |
| David Harris L,0-1 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
|
Win - Wagoner (1-1). Loss - Harris (0-1). Save - None.
WP - Ja. Pecor 2; Appenzeller. HBP - by Caiano (Ja. Pecor). PB - Robinson.
Umpires -
|