Box Score |
2021 Colchester HS Baseball Statistics
#11 Mount Mansfield UHS at #6 Colchester HS
Jun 01, 2021 at Colchester, Vt. (Saddlemire Field)
Mount Mansfield UHS 3 (3-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rob Van Der Vliet lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Owen Pinaud dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Shreyas Parikh 3b/p | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Ben Powell p/ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Evan Hazen c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Seamus White ss/3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Gabe Medina 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Will Erickson ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Barber 2b | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Alex Benedict rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quinn Wardwell cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 3 | 8 | 2 | 1 | 8 | 18 | 8 | 7 | |
Colchester HS 5 (10-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ben Knapp lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Stannard ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Bryce Carey c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Colby Fane-Cushing p | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Jake Labelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colby Beaupre 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Jack Talbot rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonah Dattilio dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Davis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Valley 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | |
| Cannan Barrows 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Leon Roberts cf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 5 | 6 | 3 | 1 | 4 | 21 | 8 | 3 | |
Score by Innings R H E ----------------------------------------- Mount Mansfield UHS. 000 020 1 - 3 8 3 Colchester HS....... 131 000 X - 5 6 4 ----------------------------------------- |
| E - Parikh; Powell; S. White; Stannard 2; Fane-Cushing; Roberts. LOB - MMU 7; Colchester 3. SH - B. Carey; Roberts. SB - Knapp; Talbot. |
| Mount Mansfield UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Powell L | 3.0 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 6 |
| Shreyas Parikh | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colby Fane-Cushing W,3-1 | 7.0 | 8 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 9 |
|
Win - Fane-Cushing (3-1). Loss - Powell (). Save - None.
Umpires -
|