Box Score |
2018 Colchester High School Baseball
Colchester HS at Brattleboro UHS
Jun 05, 2018 at Brattleboro, Vt. (Tenney Field)
Colchester HS 12 (16-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Vesosky cf/p | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Tyler Daniels 2b | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| Saul Minaya p/3b | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | |
| Eben Provost ss | 4 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | |
| Chase Carey lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Justin Dattilio 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Will Spencer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Colgrove cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Isaac Hutchins 1b | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | |
| Jacob Dell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas McClanahan c | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Nate Lamphere ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Colgrove rf | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 12 | 11 | 10 | 13 | 4 | 21 | 7 | 12 | |
Brattleboro UHS 5 (17-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeremy Rounds cf | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Tyler Millerick 2b/3b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Leif Bigelow p/ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | |
| Dan Petrie c | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Kam Pelkey rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Kris Carroll 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | |
| Ben Betz 3b/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Adam Newton ss/p | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Chris Frost lf | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Totals | 29 | 5 | 10 | 5 | 3 | 5 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 000 345 0 - 12 11 1 Brattleboro UHS..... 202 001 0 - 5 10 1 ----------------------------------------- |
| E - Provost; Betz. DP - Brattleboro 2. LOB - Colchester 12; Brattleboro 8. 2B - Provost; Petrie 2; Pelkey. HBP - Hutchins. SH - McClanahan 2; Bigelow. SF - Vesosky; Rounds. SB - Daniels. CS - Frost. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saul Minaya W,6-2 | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 |
| Tom Vesosky | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 |
| Brattleboro UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leif Bigelow L,0-1 | 4.1 | 6 | 7 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 18 | 28 | 2 | 6 |
| Adam Newton | 2.2 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 17 | 4 | 3 |
| Ben Betz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - S. Minaya (6-2). Loss - Bigelow (0-1). Save - None.
WP - Newton. HBP - by Bigelow (Hutchins). PB - Petrie 2.
Umpires -
|