Box Score |
2018 Colchester High School Baseball
Middlebury UHS at Colchester HS
May 31, 2018 at Colchester, Vt. (Saddlemire Field)
Middlebury UHS 2 (11-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hale Hescock 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wyatt Cameron ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brian Foote c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Skyler Devlin 1b/p | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Aaron LaRocque lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Devon Kearns 3b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Jordon Stearns p/3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Sean Deering cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Jack Waterman dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Kaufman rf/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 2 | 3 | 1 | 0 | 9 | 18 | 9 | 3 | |
Colchester HS 10 (15-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Vesosky cf | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jacob Dell cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Daniels 2b | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saul Minaya p/3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Eben Provost ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| Chase Carey rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Dattilio 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Thomas Colgrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noel Minaya dh | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucas McClanahan c | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| Will Spencer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Lamphere ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nathan Colgrove lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Isaac Hutchins 1b | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Totals | 30 | 10 | 17 | 7 | 3 | 3 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Middlebury UHS...... 101 000 0 - 2 3 3 Colchester HS....... 212 500 X - 10 17 2 ----------------------------------------- |
| E - Cameron; Foote; Deering; Daniels; Provost. DP - Middlebury 1. LOB - Middlebury 3; Colchester 7. 2B - Provost; C. Carey. 3B - Dattilio. HBP - Cameron; N. Minaya. SH - McClanahan. SB - Devlin; Vesosky; Daniels. |
| Middlebury UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordon Stearns L,0-1 | 3.0 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 2 |
| Skyler Devlin | 3.0 | 7 | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 16 | 17 | 5 | 1 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saul Minaya W,5-2 | 6.0 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 22 | 23 | 3 | 7 |
| Thomas Colgrove | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - S. Minaya (5-2). Loss - Stearns (0-1). Save - None.
WP - Devlin 2; S. Minaya 2. HBP - by S. Minaya (Cameron); by Stearns (N.
Minaya). BK - Devlin.
Umpires -
|