Box Score |
2018 Colchester High School Baseball
Rice Memorial HS at Colchester HS
May 23, 2018 at Colchester, Vt. (Saddlemire Field)
Rice Memorial HS 0 (8-6, 4-3 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler Mitiguy cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Colden Seaman lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Griffin McDermott p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jacob Messineo 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Sam Mackenzie c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Matthew Guyette 1b | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Greg Bolger 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| John Rousseau rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Alex Messineo ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
| Totals | 26 | 0 | 5 | 0 | 1 | 10 | 18 | 7 | 6 | |
Colchester HS 1 (12-3, 5-3 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Vesosky cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Tyler Daniels 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Saul Minaya p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Eben Provost ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Justin Dattilio 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lucas McClanahan c | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Isaac Hutchins 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Russell Chase dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Colgrove lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Colgrove rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 1 | 2 | 0 | 2 | 4 | 21 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- Rice Memorial HS.... 000 000 0 - 0 5 1 Colchester HS....... 000 001 X - 1 2 2 ----------------------------------------- |
| E - Bolger; Provost; Dattilio. LOB - Rice 6; Colchester 3. SB - Vesosky; Daniels; N. Colgrove. |
| Rice Memorial HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Griffin McDermott L,0-1 | 6.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 8 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saul Minaya W,4-2 | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 |
|
Win - S. Minaya (4-2). Loss - McDermott (0-1). Save - None.
WP - McDermott.
Umpires -
|