Box Score |
2018 Colchester High School Baseball
Mount Abraham UHS at Colchester HS
Apr 27, 2018 at Colchester, Vt. (Saddlemire Field)
Mount Abraham UHS 2 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eagle7 lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Eagle6 ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Eagle3 1b | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | |
| Eagle5 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eagle8 cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Eagle9 rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Eagle2 c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Eagle4 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Eagle1 p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 2 | 6 | 2 | 2 | 3 | 13 | 6 | 6 | |
Colchester HS 12 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Vesosky cf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Daniels 2b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Saul Minaya 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Eben Provost ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Chase Carey rf | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Thomas Colgrove p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coleman Crady ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucas McClanahan c | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Noel Minaya c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Justin Dattilio dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nathan Colgrove lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Dell lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Hutchins 1b | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 25 | 12 | 9 | 9 | 3 | 2 | 15 | 8 | 3 | |
Score by Innings R H E -------------------------------------- Mount Abraham UHS... 000 02 - 2 6 3 Colchester HS....... 324 12 - 12 9 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Eagle6; Eagle3; Eagle5; Provost. DP - Colchester 1. LOB - Mount Abe 6; Colchester 3. 2B - Eagle5 2; Vesosky; C. Carey. 3B - S. Minaya; Provost. SB - Daniels; C. Carey 2. |
| Mount Abraham UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eagle1 L,0-1 | 4.1 | 9 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 8 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Thomas Colgrove W,1-0 | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 |
|
Win - T. Colgrove (1-0). Loss - Eagle1 (0-1). Save - None.
PB - Eagle2 5; McClanahan.
Umpires -
|