Box Score |
2017 Colchester High School Baseball
Colchester HS at Rice Memorial HS
May 09, 2017 at So. Burlington, Vt. (Mike Pearo Field)
Colchester HS 5 (6-3, 5-3 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler Daniels 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Jordan Bell p/2b | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Tom Vesosky cf/p | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Lucas McClanahan c | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | |
| Nathan Colgrove pr/cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Eben Provost ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | |
| David Cross pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Colgrove rf | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| Alex O'Connell 3b | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | |
| Jacob Dell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tom McHugh ph/lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Charlie Powell 1b | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | |
| Isaac Hutchins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 7 | 2 | 7 | 17 | 30 | 18 | 11 | |
Rice Memorial HS 2 (3-6, 3-5 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler Mitiguy cf | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Griffin McDermott p/1b | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| Dylan Beyor 3b | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | |
| Colden Seaman dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jacob Messineo 2b/p | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Matthew Guyette 1b/p | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 2 | |
| Kyle DeCoster lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeffrey Boucher c | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Jake Trombley ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Greg Bolger rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 6 | 6 | 30 | 9 | 9 | |
Score by Innings R H E --------------------------------------------- Colchester HS....... 001 001 000 3 - 5 7 0 Rice Memorial HS.... 100 100 000 0 - 2 6 3 --------------------------------------------- |
| E - Boucher; Trombley 2. DP - Colchester 1. LOB - Colchester 11; Rice 9. 2B - Bell; T. Colgrove. HBP - Seaman. SF - Messineo. SB - Bell 3; Vesosky 3; N. Colgrove 2; T. Colgrove; O'Connell. CS - N. Colgrove 2. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Bell | 7.0 | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 24 | 31 | 5 | 9 |
| Tom Vesosky W,1-0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 7 |
| Rice Memorial HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Griffin McDermott | 6.1 | 2 | 2 | 1 | 4 | 10 | 3 | 0 | 0 | 1 | 23 | 27 | 5 | 6 |
| Matthew Guyette L,0-1 | 3.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | 1 |
| Jacob Messineo | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 |
|
Win - Vesosky (1-0). Loss - Guyette (0-1). Save - None.
WP - Bell; McDermott 3. HBP - by Bell (Seaman).
Umpires -
|