Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tom Vesosky | 7 | 4 | - | - | 11 |
| Derek Sanderson | 5 | - | - | - | 5 |
| Tyler Peacock | 2 | 3 | - | - | 5 |
| Andrew Lynch | 2 | 3 | - | - | 5 |
| Travis Boutin | 3 | - | - | - | 3 |
| Alex O'Connell | 2 | 1 | - | - | 3 |
| Justin Evans | 3 | - | - | - | 3 |
| Ryan Arel | 2 | 1 | - | - | 3 |
| Kyle Blake | 2 | - | 1 | - | 3 |
| Jordan Bell | 2 | - | - | - | 2 |
| TEAM | 30 | 12 | 1 | - | 43 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Peacock | 6 | 2 | - | - | 8 |
| Derek Sanderson | 4 | - | 1 | - | 5 |
| Tom Vesosky | 3 | 2 | - | - | 5 |
| Andrew Lynch | 2 | 1 | 1 | - | 4 |
| Alex O'Connell | 1 | 2 | 1 | - | 4 |
| Kyle Blake | 1 | 1 | 1 | - | 3 |
| Jordan Bell | 3 | - | - | - | 3 |
| Justin Evans | 2 | - | - | - | 2 |
| Ryan Arel | 1 | - | - | - | 1 |
| Tyler Bushey | 1 | - | - | - | 1 |
| Travis Boutin | 1 | - | - | - | 1 |
| TEAM | 25 | 8 | 4 | - | 37 |
| HITTING STREAKS | Longest | Current |
| Andrew Lynch | 9 | 1 |
| Tyler Peacock | 9 | 9 |
| Tom Vesosky | 9 | 6 |
| Jordan Bell | 6 | - |
| Derek Sanderson | 6 | - |
| Travis Boutin | 5 | - |
| Alex O'Connell | 4 | - |
| Kyle Blake | 3 | - |
| Tyler Bushey | 3 | - |
| Justin Evans | 3 | - |
| Ryan Arel | 2 | - |
| Brett Krzynski | 2 | 2 |
| Charlie Powell | 1 | - |
| Tom McHugh | 1 | - |
| Sergei Sonntag | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Andrew Lynch | 15 | 1 |
| Derek Sanderson | 13 | 13 |
| Tom Vesosky | 9 | 6 |
| Tyler Peacock | 9 | 9 |
| Jordan Bell | 8 | - |
| Travis Boutin | 6 | 2 |
| Alex O'Connell | 4 | - |
| Kyle Blake | 3 | - |
| Tyler Bushey | 3 | - |
| Ryan Arel | 3 | - |
| Justin Evans | 3 | 1 |
| Charlie Powell | 2 | - |
| Brett Krzynski | 2 | 2 |
| Tom McHugh | 2 | - |
| Sergei Sonntag | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tom Vesosky | 18 | . | . | . | . | . | . | . | . | 18 | . | . | 18 | . | . | . | . | . | . | . | . | |
| Justin Evans | 18 | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 3 | 10 | |
| Jordan Bell | 18 | 1 | 17 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | 3 | 1 | . | . | . | |
| Tyler Peacock | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 5 | 13 | . | . | . | . | |
| Alex O'Connell | 18 | . | . | . | . | 15 | . | . | . | . | . | 3 | . | 2 | . | . | 1 | 15 | . | . | . | |
| Kyle Blake | 17 | . | . | . | . | . | . | 13 | 4 | . | . | . | . | . | . | . | . | . | 7 | 7 | 1 | |
| Derek Sanderson | 17 | 9 | . | . | . | . | 7 | . | . | . | . | 4 | . | . | 4 | 13 | . | . | . | . | . | |
| Andrew Lynch | 17 | 6 | . | . | . | 3 | 6 | 2 | . | . | . | 4 | . | 2 | 13 | . | . | 1 | . | . | 1 | |
| Travis Boutin | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 1 | 9 | 3 | . | |
| Tyler Bushey | 7 | 2 | . | . | . | . | 5 | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 3 | |
| Ryan Arel | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 5 | 1 | |
| Tom McHugh | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Sergei Sonntag | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alex O'Connell/CHS | 1.000 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| p | Jordan Bell/CHS | .500 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 1 | 1-1 | 0 | 5 | 0 | 1.000 |
| p | Andrew Lynch/CHS | .357 | 6 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .357 | 3 | 1 | 1 | 1 | .474 | 1 | 1 | 3-3 | 1 | 6 | 1 | .875 |
| p | Tyler Bushey/CHS | .333 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Derek Sanderson/CHS | .280 | 11 | 25 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .360 | 6 | 0 | 10 | 0 | .419 | 0 | 0 | 8-8 | 6 | 13 | 1 | .950 |
| p | Ryan Arel/CHS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Brett Krzynski/CHS | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| c | Jordan Bell/CHS | .286 | 17 | 42 | 14 | 12 | 3 | 0 | 0 | 11 | 15 | .357 | 14 | 2 | 15 | 0 | .467 | 2 | 2 | 12-13 | 126 | 7 | 2 | .985 |
| c | Sergei Sonntag/CHS | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 17 | 4 | 0 | 1.000 |
| 1b | Tyler Peacock/CHS | .400 | 18 | 55 | 14 | 22 | 7 | 0 | 0 | 20 | 29 | .527 | 4 | 4 | 6 | 0 | .469 | 1 | 1 | 3-3 | 88 | 7 | 1 | .990 |
| 1b | Charlie Powell/CHS | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 9 | 1 | 0 | 1.000 |
| 2b | Andrew Lynch/CHS | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Justin Evans/CHS | .206 | 18 | 34 | 14 | 7 | 2 | 1 | 0 | 5 | 11 | .324 | 10 | 1 | 19 | 0 | .400 | 0 | 2 | 7-7 | 14 | 20 | 1 | .971 |
| 3b | Andrew Lynch/CHS | .333 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| 3b | Alex O'Connell/CHS | .267 | 15 | 45 | 15 | 12 | 2 | 0 | 0 | 13 | 14 | .311 | 4 | 3 | 7 | 0 | .365 | 0 | 1 | 7-7 | 7 | 11 | 6 | .750 |
| 3b | Jordan Bell/CHS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ryan Arel/CHS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Derek Sanderson/CHS | .368 | 12 | 19 | 11 | 7 | 0 | 0 | 1 | 8 | 10 | .526 | 7 | 2 | 4 | 0 | .571 | 0 | 0 | 4-5 | 9 | 6 | 5 | .750 |
| ss | Andrew Lynch/CHS | .364 | 9 | 22 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .409 | 2 | 0 | 4 | 1 | .417 | 0 | 0 | 4-4 | 7 | 8 | 0 | 1.000 |
| ss | Tyler Bushey/CHS | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| of | Andrew Lynch/CHS | .571 | 5 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| of | Tom Vesosky/CHS | .492 | 18 | 63 | 25 | 31 | 10 | 1 | 1 | 18 | 46 | .730 | 12 | 1 | 11 | 0 | .571 | 1 | 0 | 16-18 | 25 | 2 | 0 | 1.000 |
| of | Travis Boutin/CHS | .256 | 16 | 39 | 10 | 10 | 2 | 0 | 1 | 7 | 15 | .385 | 7 | 0 | 13 | 1 | .362 | 1 | 0 | 2-5 | 16 | 0 | 0 | 1.000 |
| of | Kyle Blake/CHS | .222 | 19 | 45 | 9 | 10 | 1 | 0 | 0 | 9 | 11 | .244 | 3 | 1 | 11 | 0 | .286 | 0 | 0 | 6-7 | 13 | 0 | 1 | .929 |
| of | Tom McHugh/CHS | .167 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Karsen Kelsey/CHS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Tyler Bushey/CHS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derek Sanderson/CHS | .667 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Ryan Arel/CHS | .471 | 6 | 17 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .471 | 1 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex O'Connell/CHS | .143 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Andrew Lynch/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Krzynski/CHS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Bushey/CHS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sergei Sonntag/CHS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Arel/CHS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Karsen Kelsey/CHS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charlie Powell/CHS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Lynch/CHS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Sergei Sonntag/CHS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 2b | Derek Sanderson/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Charlie Powell/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Evans/CHS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tom McHugh/CHS | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sergei Sonntag/CHS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charlie Powell/CHS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Derek Sanderson/CHS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jordan Bell | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ryan Arel | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Tyler Bushey | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Derek Sanderson | 20 | 6 | 13 | 1 | .950 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Andrew Lynch | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Alex O'Connell | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Sergei Sonntag | 21 | 17 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 3 | 0 |
| c | Brett Krzynski | 9 | 9 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| c | Jordan Bell | 135 | 126 | 7 | 2 | .985 | 1 | 15 | 4 | .789 | 10 | 0 |
| 1b | Charlie Powell | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Peacock | 96 | 88 | 7 | 1 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Justin Evans | 35 | 14 | 20 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Sergei Sonntag | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Derek Sanderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Lynch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrew Lynch | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex O'Connell | 24 | 7 | 11 | 6 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Arel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Andrew Lynch | 15 | 7 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Bushey | 13 | 2 | 8 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Derek Sanderson | 20 | 9 | 6 | 5 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tom Vesosky | 27 | 25 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Travis Boutin | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tom McHugh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Blake | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Lynch | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Karsen Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charlie Powell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs Spaulding HS (Apr 30, 2016) |
| Runs scored: | 18 | - | vs Missisquoi Vall. UHS (May 24, 2016) |
| Hits: | 16 | - | at Middlebury UHS (May 05, 2016) |
| RBIs: | 14 | - | vs Missisquoi Vall. UHS (May 24, 2016) |
| Doubles: | 6 | - | at North Country UHS (May 06, 2016) |
| Triples: | 1 | - | at Essex HS (May 12, 2016) |
| 1 | - | vs Vergennes UHS (May 19, 2016) | |
| Home runs: | 1 | - | at Essex HS (May 12, 2016) |
| 1 | - | vs Missisquoi Vall. UHS (May 24, 2016) | |
| 1 | - | at BFA-St. Albans (May 26, 2016) | |
| Total bases: | 19 | - | at Middlebury UHS (May 05, 2016) |
| 19 | - | at Essex HS (May 12, 2016) | |
| Walks: | 15 | - | at Burlington HS (Apr 21, 2016) |
| Strikeouts: | 16 | - | vs Champlain Valley UHS (Apr 19, 2016) |
| Sac hits: | 3 | - | vs Burlington HS (May 31, 2016) |
| Sac flies: | 2 | - | at Burlington HS (Apr 21, 2016) |
| 2 | - | vs Vergennes UHS (May 19, 2016) | |
| Stolen bases: | 14 | - | vs Spaulding HS (Apr 30, 2016) |
| Hit by pitch: | 4 | - | vs Missisquoi Vall. UHS (May 24, 2016) |
| Caught stealing: | 2 | - | vs Mount Abraham UHS (May 14, 2016) |
| 2 | - | vs Vergennes UHS (May 19, 2016) | |
| Runners LOB: | 13 | - | at Burlington HS (Apr 21, 2016) |
| Hit into DP: | 2 | - | at Essex HS (May 12, 2016) |
Fielding
| Putouts: | 24 | - | vs Rice Memorial HS (May 10, 2016) |
| Assists: | 11 | - | vs Champlain Valley UHS (Apr 19, 2016) |
| Errors: | 5 | - | vs Hartford HS (Jun 03, 2016) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 2 | - | at Burlington HS (Apr 21, 2016) |
| 2 | - | vs Rice Memorial HS (May 10, 2016) |
Pitching
| Innings pitched: | 8.0 | - | vs Rice Memorial HS (May 10, 2016) |
| Runs allowed: | 11 | - | vs Hartford HS (Jun 03, 2016) |
| Earned runs: | 9 | - | vs Hartford HS (Jun 03, 2016) |
| Walks allowed: | 7 | - | vs Hartford HS (Jun 03, 2016) |
| Strikeouts: | 13 | - | at North Country UHS (May 06, 2016) |
| Hits allowed: | 12 | - | vs Mount Abraham UHS (May 14, 2016) |
| Doubles allowed: | 2 | - | vs Mount Abraham UHS (May 14, 2016) |
| Homers allowed: | 1 | - | at Essex HS (May 12, 2016) |
| Wild pitches: | 4 | - | at Essex HS (May 12, 2016) |
| Hit batters: | 4 | - | vs St. Johnsbury Acad. (Apr 28, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 4 | - | Alex O'Connell vs Spaulding HS (Apr 30, 2016) |
| Hits: | 4 | - | Kyle Blake at Milton HS (May 04, 2016) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | Tyler Peacock at Milton HS (May 04, 2016) |
| 2 | - | Tom Vesosky at North Country UHS (May 06, 2016) | |
| Triples: | 1 | - | Tom Vesosky at Essex HS (May 12, 2016) |
| 1 | - | Justin Evans vs Vergennes UHS (May 19, 2016) | |
| Home runs: | 1 | - | Travis Boutin at Essex HS (May 12, 2016) |
| 1 | - | Derek Sanderson vs Missisquoi Vall. UHS (May 24, 2016) | |
| 1 | - | Tom Vesosky at BFA-St. Albans (May 26, 2016) | |
| Total bases: | 6 | - | Tom Vesosky at Essex HS (May 12, 2016) |
| 6 | - | Tom Vesosky at BFA-St. Albans (May 26, 2016) | |
| Walks: | 4 | - | Tom Vesosky at Burlington HS (Apr 21, 2016) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 5 | - | Tom Vesosky vs Spaulding HS (Apr 30, 2016) |
| Hit by pitch: | 2 | - | Alex O'Connell vs Missisquoi Vall. UHS (May 24, 2016) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 5 | - | Andrew Lynch at Middlebury UHS (May 05, 2016) |
| 5 | - | Andrew Lynch at South Burlington HS (May 17, 2016) |
Fielding
| Putouts: | 13 | - | Jordan Bell at North Country UHS (May 06, 2016) |
| Assists: | 3 | - | (7 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | Derek Sanderson vs Champlain Valley UHS (Apr 19, 2016) |
| 7.0 | - | Derek Sanderson at North Country UHS (May 06, 2016) | |
| 7.0 | - | Derek Sanderson at South Burlington HS (May 17, 2016) | |
| Runs allowed: | 6 | - | Derek Sanderson vs St. Johnsbury Acad. (Apr 28, 2016) |
| 6 | - | Derek Sanderson vs Hartford HS (Jun 03, 2016) | |
| Earned runs: | 5 | - | Derek Sanderson vs Hartford HS (Jun 03, 2016) |
| Walks allowed: | 5 | - | Derek Sanderson vs Hartford HS (Jun 03, 2016) |
| Strikeouts: | 13 | - | Derek Sanderson at North Country UHS (May 06, 2016) |
| Hits allowed: | 6 | - | Ryan Arel vs Mount Abraham UHS (May 14, 2016) |
| Doubles allowed: | 1 | - | (4 times ) |
| Homers allowed: | 1 | - | Derek Sanderson at Essex HS (May 12, 2016) |
| Wild pitches: | 3 | - | Derek Sanderson at Essex HS (May 12, 2016) |
| Hit batters: | 3 | - | Derek Sanderson vs St. Johnsbury Acad. (Apr 28, 2016) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tom Vesosky | 18 | 63 | 1.72 | .56 | .06 | .06 | .67 | .61 | 1.00 | .89 | 1.39 | 81 | 32 | 40 | 23 | 15 | 14 | 59 | 18 | 7 |
| Andrew Lynch | 18 | 54 | 1.22 | .11 | .00 | .00 | .50 | .50 | .89 | .44 | 1.06 | 80 | 28 | 32 | 23 | 13 | 13 | 35 | 17 | 16 |
| Tyler Peacock | 18 | 55 | 1.22 | .39 | .00 | .00 | .22 | .33 | 1.11 | .17 | .78 | 83 | 21 | 33 | 30 | 6 | 9 | 43 | 25 | 15 |
| Derek Sanderson | 18 | 47 | .89 | .11 | .00 | .06 | .83 | .78 | .83 | .83 | 1.28 | 73 | 35 | 25 | 23 | 23 | 21 | 32 | 12 | 6 |
| Jordan Bell | 18 | 45 | .72 | .17 | .00 | .00 | .83 | .94 | .67 | .72 | .89 | 66 | 23 | 19 | 17 | 22 | 25 | 23 | 20 | 5 |
| Alex O'Connell | 18 | 53 | .78 | .17 | .00 | .00 | .39 | .56 | .94 | .50 | 1.06 | 82 | 29 | 21 | 26 | 10 | 15 | 26 | 26 | 17 |
| Travis Boutin | 16 | 39 | .63 | .13 | .00 | .06 | .44 | .81 | .44 | .13 | .63 | 82 | 21 | 21 | 14 | 14 | 27 | 31 | 17 | 10 |
| Kyle Blake | 17 | 45 | .59 | .06 | .00 | .00 | .18 | .65 | .53 | .35 | .53 | 91 | 18 | 20 | 18 | 6 | 22 | 22 | 26 | 14 |
| Justin Evans | 18 | 34 | .39 | .11 | .06 | .00 | .56 | 1.06 | .28 | .39 | .83 | 72 | 31 | 14 | 10 | 21 | 40 | 23 | 4 | 10 |
| ---------- | ||||||||||||||||||||
| Brett Krzynski | 5 | 2 | .40 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | .40 | 50 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 |
| Tyler Bushey | 13 | 16 | .46 | .08 | .00 | .00 | .08 | .38 | .38 | .00 | .08 | 94 | 5 | 35 | 29 | 5 | 29 | 41 | 17 | 5 |
| Ryan Arel | 12 | 22 | .67 | .00 | .00 | .00 | .33 | .67 | .25 | .00 | .42 | 84 | 19 | 30 | 11 | 15 | 30 | 30 | 7 | 15 |
| Charlie Powell | 9 | 4 | .11 | .00 | .00 | .00 | .33 | .33 | .11 | .22 | .11 | 57 | 14 | 14 | 14 | 42 | 42 | 14 | 0 | 0 |
| Tom McHugh | 11 | 6 | .09 | .00 | .00 | .00 | .18 | .27 | .00 | .00 | .36 | 75 | 50 | 12 | 0 | 25 | 37 | 12 | 25 | 0 |
| Sergei Sonntag | 13 | 7 | .08 | .00 | .00 | .00 | .00 | .15 | .08 | .00 | .15 | 87 | 25 | 12 | 12 | 0 | 25 | 12 | 12 | 25 |
