Box Score |
2016 Colchester High School Baseball
Colchester HS at North Country UHS
May 06, 2016 at Newport, Vt. (North Country UHS)
Colchester HS 10 (6-2, 5-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Vesosky rf | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Bell c | 3 | 1 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | |
| Andrew Lynch lf/cf | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Derek Sanderson p | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Tyler Peacock 1b | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | |
| Alex O'Connell 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Kyle Blake cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Travis Boutin lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Arel dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Charlie Powell ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justin Evans 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Bushey ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 31 | 10 | 12 | 10 | 5 | 7 | 21 | 5 | 6 | |
North Country UHS 1 (5-3, 4-3 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sykes rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chaput 1b | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | |
| C. Myrick p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| A. Gonyaw c | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | |
| M. Gonyaw 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Price lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Myrick ss | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | |
| Santon 2b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| B. Azur cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Totals | 24 | 1 | 4 | 1 | 3 | 13 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Colchester HS....... 101 061 1 - 10 12 1 North Country UHS... 000 001 0 - 1 4 1 ----------------------------------------- |
| E - Lynch; M. Gonyaw. DP - N. Country 1. LOB - Colchester 6; N. Country 7. 2B - Vesosky 2; Lynch; D. Sanderson; Peacock; Evans. HBP - Santon. SH - Bell. SF - A. Gonyaw. SB - Lynch; O'Connell; Sykes; Chaput. CS - Myrick. |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Sanderson W,2-2 | 7.0 | 4 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 4 |
| North Country UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Myrick L,0-1 | 7.0 | 12 | 10 | 9 | 5 | 7 | 0 | 0 | 0 | 1 | 31 | 37 | 7 | 5 |
|
Win - D. Sanderson (2-2). Loss - C. Myrick (0-1). Save - None.
HBP - by D. Sanderson (Santon). PB - A. Gonyaw 6.
Umpires -
|