Box Score |
2015 Colchester High School Baseball
Rice Memorial HS at Colchester HS
May 28, 2015 at Colchester, Vt. (Saddlemire Field)
Rice Memorial HS 4 (14-2, 13-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Phillip cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sean Remillard c | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | |
| Will Hesslink 1b | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | |
| Andrew Purinton 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Jack Fitzgerald pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Beyor lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| John Boardman rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Chris Jansen ss | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | |
| Nick Ritchie dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Henry Conroy p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Jack Levinsky 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 25 | 4 | 4 | 4 | 9 | 9 | 18 | 7 | 9 | |
Colchester HS 6 (14-2, 13-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat McHugh cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brandon Arel rf | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Derek Sanderson p/ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jared Rylant c | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | |
| Jared Antoniak 1b | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Connor Barton lf | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Cody Turner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Peacock dh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Blake ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pascal Bechade 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Cootware 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Tyler Bushey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Rob Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 6 | 4 | 5 | 2 | 8 | 21 | 8 | 2 | |
Score by Innings R H E ----------------------------------------- Rice Memorial HS.... 100 010 2 - 4 4 3 Colchester HS....... 500 010 X - 6 4 1 ----------------------------------------- |
| E - Phillip; Purinton; Boardman; Bushey. LOB - Rice 9; Colchester 2. 2B - Purinton; Conroy; Peacock. HBP - C. Barton. SH - Ja. Rylant. SB - Phillip 3; Jansen; McHugh; Arel; Ja. Rylant; Peacock. |
| Rice Memorial HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry Conroy L,0-1 | 6.0 | 4 | 6 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 22 | 26 | 2 | 8 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Sanderson W,6-1 | 5.0 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 17 | 24 | 2 | 7 |
| Rob Chase S,1 | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 |
|
Win - D. Sanderson (6-1). Loss - Conroy (0-1). Save - R. Chase (1).
WP - Conroy 2. HBP - by Conroy (C. Barton).
Umpires -
|