Box Score |
2015 Colchester High School Baseball
North Country UHS at Colchester HS
May 18, 2015 at Colchester, Vt. (Saddlemire Field)
North Country UHS 1 (5-6, 4-6 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Falcon8 cf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Falcon3 1b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Falcon6 ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Falcon2 c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | |
| Falcon10 dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Falcon7 lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Falcon4 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Falcon5 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Falcon9 rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Falcon1 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 0 | 1 | 14 | 18 | 5 | 6 | |
Colchester HS 2 (10-2, 9-2 Metro) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat McHugh cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kyle Blake rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Arel rf/cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Derek Sanderson p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jared Rylant c | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 3 | |
| Travis Boutin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Antoniak 1b | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Connor Barton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tyler Peacock dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pascal Bechade 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Tyler Cootware 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Evans 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Bushey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 2 | 7 | 2 | 1 | 6 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- North Country UHS... 000 001 0 - 1 5 2 Colchester HS....... 000 020 X - 2 7 2 ----------------------------------------- |
| E - Falcon6 2; Bushey 2. LOB - N. Country 6; Colchester 7. SH - Falcon3. SB - Falcon3; Falcon4; Arel. |
| North Country UHS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Falcon1 L,0-2 | 6.0 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 |
| Colchester HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Sanderson W,5-1 | 7.0 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 5 |
|
Win - D. Sanderson (5-1). Loss - Falcon1 (0-2). Save - None.
Umpires -
|