2006 Information
2006 Schedule
2006 Roster
2006 Metro League Standings
2006 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
6-10 2-6 4-4 78 23 55 102 58 44

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Joe Malley 2 5 2 2 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0 .500 1.000 .500
Sean Burns 16 115 63 57 12 27 16 7 4 0 42 15 6 7 0 0 0 7 1 .474 .737 .524
Lance Nichols 15 93 50 48 7 16 14 2 0 0 18 10 1 2 0 0 1 2 0 .333 .375 .340
Mickey Merola 14 98 54 44 7 13 9 3 0 1 19 8 8 3 1 1 0 0 0 .295 .432 .415
Scott St. Onge 6 26 7 7 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .286 .286 .286
Bryan Johnson 16 103 54 50 7 14 9 5 0 0 19 14 3 7 0 0 1 2 1 .280 .380 .315
Ryan Miller 16 112 61 54 13 15 13 1 1 0 18 8 5 10 1 1 0 5 1 .278 .333 .350
Joey Goldsbury 9 66 37 33 13 9 6 2 1 0 13 4 4 8 0 0 0 7 0 .273 .394 .351
Andrew Newton 8 35 15 13 2 3 2 1 0 0 4 0 2 3 0 0 0 0 0 .231 .308 .333
Kris Cauchon 15 108 51 41 6 8 7 1 0 0 9 4 3 3 5 2 0 3 1 .195 .220 .327
Tyler Bouffard 4 27 13 11 0 2 1 0 1 0 4 2 2 5 0 0 0 2 0 .182 .364 .308
Kyle Warner 14 81 37 34 5 5 5 0 0 0 5 1 3 5 0 0 0 3 1 .147 .147 .216
Curtis White 14 98 45 38 2 4 2 2 0 0 6 2 9 9 0 0 0 0 0 .111 .167 .289
Jeremy Bigelow 12 64 11 12 0 1 0 1 0 0 2 0 0 5 0 1 0 0 0 .091 .182 .091
Aaron Thibault 10 62 20 15 3 1 1 0 0 0 1 1 3 5 1 1 0 1 0 .067 .067 .263
GJ Critchlow 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ryan Uhrie 5 16 8 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .000 .125
Alex Girelli 1 1 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 115 530 464 78 121 87 26 7 1 164 71 49 76 9 6 2 32 5 .261 .353 .342

Fielding

Name PO A E TC F% Games by Position
Tyler Bouffard 6 0 0 6 1.000 CF-4
Joe Malley 6 0 0 6 1.000 1B-2
Aaron Thibault 5 1 0 6 1.000 LF-7, CF-3
Curtis White 88 12 2 102 .980 C-14
Ryan Miller 46 2 1 49 .980 1B-8, LF-7, RF-5, CF-1
Lance Nichols 55 14 4 73 .945 1B-11, P-7, RF-1
Mickey Merola 12 2 1 15 .933 3B-2, 1B-1, 2B-1
Kyle Warner 16 1 2 19 .895 CF-11, RF-1, LF-1
Bryan Johnson 33 8 5 46 .891 RF-11, P-5, C-2, 2B-2, 3B-1
Jeremy Bigelow 8 22 4 34 .882 P-7, 3B-5, 2B-3
Sean Burns 22 28 8 58 .862 SS-16, P-4
Joey Goldsbury 15 20 6 41 .854 2B-9
Kris Cauchon 17 23 12 52 .769 3B-11, 2B-4, SS-4, P-2
Scott St. Onge 2 0 1 3 .667 LF-3, RF-2
Andrew Newton 2 0 3 5 .400 RF-4, LF-3, 3B-1
Ryan Uhrie 0 1 2 3 .333 P-5
GJ Critchlow 0 0 1 1 .000 RF-2
Alex Girelli 0 0 0 0 .--- LF-1
Name PO A E TC F% Games by Position
Totals 333 134 52 519 .900

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Sean Burns 4 1 0 1 0.75 9-1/3 0 0 0 9 4 1 13 3 2 42
Ryan Uhrie 5 0 1 0 1.40 15 1 0 0 18 14 3 12 4 1 76
Lance Nichols 7 2 5 0 4.03 40 6 2 1 39 30 23 35 27 3 194
Kris Cauchon 2 0 1 0 5.25 5-1/3 1 0 0 9 4 4 7 5 0 30
Bryan Johnson 5 1 2 0 5.43 19-1/3 4 0 0 29 28 15 12 16 5 114
Jeremy Bigelow 7 2 1 0 5.73 22 4 1 0 28 22 18 17 13 4 117
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 30 6 10 1 4.04 111 16 3 1 132 102 64 96 68 15 573