2005 Information
2005 Schedule
2005 Roster
2005 Metro League Standings
2005 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
6-11 3-4 2-7 1-0 66 26 32 8 99 33 59 7

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Mickey Merola 17 120 60 47 7 16 12 4 0 0 20 13 11 6 0 1 1 1 1 .340 .426 .458
Joey Doud 14 93 39 32 6 10 10 0 0 0 10 6 5 11 0 2 0 3 1 .313 .313 .405
Curtis White 17 107 51 45 3 13 10 3 0 0 16 5 6 9 0 0 0 1 2 .289 .356 .373
Lance Nichols 14 84 39 36 5 10 7 3 0 0 13 0 0 3 2 1 0 3 1 .278 .361 .316
Shelby Nolin 15 96 42 35 4 9 6 2 0 1 14 4 6 10 1 0 0 3 4 .257 .400 .381
Robbie Yarnell 7 15 4 4 1 1 1 0 0 0 1 0 0 1 0 0 0 2 0 .250 .250 .250
Lucas Mullally 8 27 12 8 5 2 2 0 0 0 2 0 4 1 0 0 0 3 0 .250 .250 .500
Joey Goldsbury 17 112 56 52 11 12 10 2 0 0 14 7 4 14 0 0 0 5 1 .231 .269 .286
Jeremy Ringuette 15 75 26 22 4 5 5 0 0 0 5 1 4 11 0 0 0 0 0 .227 .227 .346
Kyle Warner 15 71 30 28 2 6 5 1 0 0 7 4 2 6 0 0 0 2 0 .215 .250 .267
Sean Burns 17 107 57 47 5 10 10 0 0 0 10 8 7 2 1 1 1 9 1 .213 .213 .321
D.J. Edwards 17 120 64 53 10 10 9 0 1 0 12 4 6 7 1 4 0 7 3 .189 .226 .283
Brad Frieberg 10 43 17 14 1 2 2 0 0 0 2 2 3 4 0 0 0 0 1 .143 .143 .294
Scott St. Onge 3 4 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Bryan Johnson 3 8 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ricky Paparo 4 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Bigelow 9 39 6 5 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .000 .167
Aaron Thibault 11 31 7 5 1 0 0 0 0 0 0 0 0 4 1 1 0 0 2 .000 .000 .167
Ryan Uhrie 1 1 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 17 120 518 441 66 106 89 15 1 1 126 54 59 94 6 10 2 39 17 .240 .286 .337
Note: D.J. Edwards and Jeremy Ringuette each reached base once on catcher's interference

Fielding

Name PO A E TC F% Games by Position
Bryan Johnson 1 5 0 6 1.000 P-3
Curtis White 81 16 2 99 .980 C-16
Joey Doud 83 3 4 90 .956 1B-14
Lance Nichols 31 10 3 44 .932 P-8, 1B-6
Joey Goldsbury 23 1 2 26 .923 CF-16
Sean Burns 37 22 6 65 .908 2B-17
Shelby Nolin 5 12 2 19 .895 P-9, RF-9
Lucas Mullally 12 3 2 17 .882 C-3, 2B-1, LF-1
Jeremy Bigelow 2 4 1 7 .857 P-9
Aaron Thibault 4 1 1 6 .833 LF-6, RF-1, CF-1
D.J. Edwards 21 37 12 70 .829 SS-17
Mickey Merola 18 29 10 57 .825 3B-17
Jeremy Ringuette 9 0 2 11 .818 RF-6, LF-6, CF-2
Kyle Warner 9 0 2 11 .818 LF-5, RF-5
Robbie Yarnell 3 1 1 5 .800 2B-4
Brad Frieberg 3 0 1 4 .750 LF-7, RF-2
Ricky Paparo 0 0 0 0 .--- RF-1, LF-1
Scott St. Onge 0 0 0 0 .--- LF-1
Ryan Uhrie 0 0 0 0 .--- P-1
Name PO A E TC F% Games by Position
Totals 342 144 51 537 .905

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Lance Nichols 8 2 4 1 2.14 32-2/3 5 2 1 30 22 10 24 14 1 152
Jeremy Bigelow 9 3 2 0 3.38 37-1/3 5 3 0 40 28 18 31 9 6 172
Shelby Nolin 9 1 3 0 4.24 38 6 3 0 44 36 23 26 16 5 187
Bryan Johnson 3 0 2 0 9.33 6 1 0 0 12 10 8 2 8 0 39
Ryan Uhrie 1 0 0 0 -.-- 0 0 0 0 1 3 3 0 2 1 4
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 30 6 11 1 3.81 114 17 8 1 127 99 62 83 49 13 554