2003 Information
2003 Schedule
2003 Roster
2003 Metro League Standings
2003 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
6-12 3-5 3-6 0-1 91 39 47 5 121 57 58 6

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Joel Bissonnette 18 128 69 58 9 22 15 7 0 0 29 14 11 5 0 0 0 2 1 .379 .500 .478
Jeremy Ringuette 1 7 3 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333
Dusty Fregeau 2 13 8 6 3 2 0 1 0 1 6 1 2 1 0 0 0 0 0 .333 1.000 .500
Mike Wasko 18 128 73 64 13 18 12 6 0 0 24 14 7 3 2 0 0 8 1 .281 .375 .370
Drew Sumner 18 122 63 57 7 15 14 0 0 1 18 7 4 8 1 1 0 4 2 .263 .316 .323
Jared Lowe 16 106 56 51 9 13 11 1 0 1 17 6 4 10 0 0 1 3 1 .255 .333 .304
D.J. Edwards 18 122 66 52 8 12 10 2 0 0 14 5 12 23 0 2 0 6 3 .231 .269 .375
Lucas Mullally 8 46 19 18 4 4 4 0 0 0 4 2 1 5 0 0 0 0 0 .222 .222 .263
Shelby Nolin 17 121 63 55 7 12 8 4 0 0 16 9 7 17 1 0 0 1 1 .218 .291 .317
Aaron Thibault 4 20 8 5 1 1 1 0 0 0 1 1 2 1 1 0 0 0 0 .200 .200 .500
Taylor Newton 18 121 59 41 9 8 8 0 0 0 8 3 11 16 3 4 0 5 5 .195 .195 .400
Eddie Montgomery 6 29 12 11 6 2 2 0 0 0 2 2 1 3 0 0 0 4 0 .182 .182 .250
Aaron Mason 18 128 58 47 12 8 8 0 0 0 8 1 8 14 3 0 0 2 2 .170 .170 .328
Kyle Burkhard 15 92 39 27 3 3 2 1 0 0 4 3 9 11 1 2 0 2 3 .111 .148 .351
Joey Doud 3 13 5 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Brad Frieberg 1 1 0 0 0 Did Not Bat 0 0 .--- .--- .---
Kyle Warner 1 1 0 0 0 Did Not Bat 0 0 .--- .--- .---
Robbie Yarnell 1 3 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 128 601 500 91 121 96 22 0 3 152 68 79 121 12 9 1 37 19 .242 .304 .358

Fielding

Name PO A E TC F% Games by Position
Joey Doud 3 0 0 3 1.000 RF-3
Jeremy Ringuette 1 0 0 1 1.000 RF-1
Robbie Yarnell 1 0 0 1 1.000 2B-1
Joel Bissonnette 151 5 3 159 .981 1B-18, LF-1
Lucas Mullally 25 0 1 26 .962 C-4, RF-1
Kyle Burkhard 57 6 3 66 .955 C-13, P-1, 1B-1
Mike Wasko 22 77 7 106 .934 SS-18
Jared Lowe 9 17 2 29 .929 P-10, 2B-5, RF-4, LF-1
Dusty Fregeau 11 2 1 14 .929 C-2
Aaron Mason 30 2 4 36 .889 CF-18
Shelby Nolin 8 26 5 39 .872 3B-11, P-10, RF-5, C-1, LF-1
D.J. Edwards 16 25 9 50 .820 3B-15, LF-8, RF-2, 2B-1
Taylor Newton 24 12 8 44 .818 2B-12, RF-4, LF-3
Drew Sumner 6 7 3 16 .813 LF-13, P-9, RF-5
Aaron Thibault 2 0 1 3 .667 RF-3, LF-1
Eddie Montgomery 0 2 3 5 .400 2B-4
Brad Frieberg Did Not Play Field
Kyle Warner Did Not Play Field
Name PO A E TC F% Games by Position
Totals 366 181 50 597 .916

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Jared Lowe 10 2 6 0 3.34 44 8 3 0 50 37 21 35 29 2 217
Shelby Nolin 10 2 3 1 4.00 42 4 2 0 40 36 24 34 25 7 202
Drew Sumner 9 2 3 1 5.76 34 6 1 0 52 41 28 18 14 2 175
Kyle Burkhard 1 0 0 0 14.00 2 0 0 0 3 7 4 1 1 2 13
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 30 6 12 2 4.42 122 18 6 0 145 121 77 88 69 13 607