2001 Information
2001 Schedule
2001 Roster
2001 Metro League Standings
2001 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
9-9 5-3 3-5 1-1 144 59 68 17 139 58 57 24

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Jason Carey 18 119 75 52 28 34 26 4 1 3 49 23 18 5 2 0 3 7 4 .654 .942 .720
Andrew Folley 18 119 75 65 18 24 20 3 0 1 30 13 6 6 2 0 2 5 1 .369 .462 .427
Jess Mattison 17 109 62 49 14 17 15 2 0 0 19 7 12 11 1 0 0 5 1 .347 .388 .484
Travis Clairmont 18 118 69 59 13 20 12 8 0 0 28 21 6 6 0 0 4 2 0 .339 .475 .377
Chris Corrigan 16 85 45 39 9 13 10 2 0 1 18 9 4 11 2 0 0 0 0 .333 .462 .422
Tyler Critchlow 10 36 13 11 5 3 3 0 0 0 3 2 2 4 0 0 0 3 1 .273 .273 .385
Jamie Moore 17 105 52 42 16 11 11 0 0 0 11 6 9 13 1 0 0 5 0 .262 .262 .404
Dusty Fregeau 18 117 73 65 7 15 15 0 0 0 15 9 4 6 1 0 3 0 0 .231 .231 .274
Rikki Albert 16 51 24 18 4 4 4 0 0 0 4 1 4 10 2 0 0 1 1 .222 .222 .417
Kevin Lilley 18 61 31 29 6 6 5 1 0 0 7 7 3 4 0 0 1 2 2 .222 .259 .290
Jason Compagnon 18 112 53 46 16 9 8 1 0 0 10 6 4 13 3 0 0 6 0 .196 .217 .302
Nick Morley 5 22 8 6 2 1 1 0 0 0 1 0 2 3 0 0 0 0 0 .167 .167 .375
Justin Haight 13 43 14 13 2 1 1 0 0 0 1 2 1 6 0 0 0 0 1 .077 .077 .143
Andy Miles 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Chase 15 52 19 16 4 0 0 0 0 0 0 1 2 5 1 0 0 0 1 .000 .000 .158
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 119 614 511 144 158 131 21 1 5 196 107 77 103 15 0 13 36 12 .309 .384 .406

Fielding

Name PO A E TC F% Games by Position
Kevin Lilley 9 0 0 9 1.000 RF-6, LF-2, CF-2, 2B-2
Justin Haight 8 0 0 8 1.000 RF-8, LF-2
Tyler Critchlow 2 0 0 2 1.000 LF-4, RF-3, CF-1
Andy Miles 1 0 0 1 1.000 RF-1
Dusty Fregeau 90 13 4 107 .963 C-18
Travis Clairmont 84 17 5 106 .953 1B-17, P-8, 3B-3
Jason Compagnon 20 0 3 23 .873 CF-15, LF-3
Jamie Moore 30 22 8 60 .867 2B-13, 3B-5, 1B-2, P-1
Jess Mattison 13 19 5 37 .865 2B-9, P-7, 3B-5
Chris Corrigan 27 8 6 41 .854 1B-8, P-7
Andrew Folley 23 10 6 39 .846 3B-9, LF-7, CF-4, P-1, C-1
Chris Chase 5 0 1 6 .833 LF-5, RF-5, 2B-1
Rikki Albert 6 3 2 11 .818 RF-7, P-6, LF-3
Jason Carey 24 36 17 77 .779 SS-18
Nick Morley 1 2 3 6 .500 P-4, 3B-2, 2B-1
Name PO A E TC F% Games by Position
Totals 343 130 60 533 .887

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Jess Mattison 7 4 1 0 3.99 33-1/3 5 4 0 42 32 19 22 16 2 167
Chris Corrigan 7 0 0 0 4.48 20-1/3 3 0 0 25 19 13 11 10 3 106
Nick Morley 4 2 1 0 5.68 12-1/3 1 0 0 12 12 10 8 8 2 59
Travis Clairmont 8 3 4 1 6.49 32-1/3 7 1 0 43 37 30 41 23 1 164
Rikki Albert 6 0 3 1 9.75 9-1/3 2 0 0 11 18 13 7 17 4 64
Jamie Moore 1 0 0 0 9.88 5-2/3 0 0 0 11 10 8 2 1 2 33
Andrew Folley 1 0 0 0 42.00 1 0 0 0 6 11 6 1 3 1 17
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 34 9 9 2 6.06 114-1/3 18 5 0 150 139 99 92 78 15 610