May 19, 2000 1 2 3 4 5 6 7 R H E  
Colchester (10-4) 2 2 1 3 2 0 3 13 12 1
Mount Abraham (6-7) 2 0 0 0 1 0 0 3 8 5
W: Justin Bissonnette (2-1)
L: Rhyan Paquette
COLCHESTER AB R H RBI BB SO
Addie Dion SS 5 0 1 0 0 0
Andrew Folley LF 3 0 1 1 1 1
Ty Pratt C 5 3 2 0 0 1
Luke Laroche CF 4 4 4 0 1 0
Travis Miles 1B 5 0 1 1 0 0
Justin Bissonnette P 4 2 2 5 1 0
Jeff Boyer 2B 2 2 0 0 2 1
Travis Clairmont DH 3 1 1 2 1 1
  Ryan O'Hara RF 1 0 0 0 0 0
Jamie Moore 3B 4 1 0 1 0 2
Colchester Totals 36 13 12 10 6 6
E: Dion (9); 2B: Pratt (4), Miles (1), Bissonnette (3), Clairmont (2); HR: Bissonnette (2); SB: Laroche (5), Boyer (5); HP: Folley (1), Boyer (4), Moore (1)
Pitcher IP H R ER BB SO
Justin Bissonnette (W, 2-1) 7 8 3 3 0 9


MOUNT ABRAHAM AB R H RBI BB SO
Casey Huizenga 2B 3 0 1 0 0 0
Adam Huizenga CF-P 2 1 1 0 0 1
  Jesse Baker P 2 1 0 0 0 0
Tyler Pelland RF 4 1 2 1 0 0
Eric Wedge LF 3 0 1 1 0 1
  Nick Castle LF 1 0 0 0 0 1
Jack Sherlock 1B 3 0 1 1 0 2
  Ryan Fraser 1B 0 0 0 0 0 0
Andrew DeRenzis C 3 0 0 0 0 0
Scott Ward SS 2 0 0 0 0 2
  Bill Desorda SS 1 0 0 0 0 1
Rhyan Paquette P 1 0 0 0 0 0
  Dan Runcie CF 2 0 1 0 0 0
Lucas Smith 3B 2 0 1 0 0 1
  Andy Barrett 3B 1 0 0 0 0 0
Mount Abraham Totals 30 3 8 3 0 9
E: Sherlock, DeRenzis, Ward 2, Smith; HP: C Huizenga
Pitcher IP H R ER BB SO
Rhyan Paquette (L) 3-1/3+ 6 8 6 5 3
Adam Huizenga 2/3 1 0 0 0 1
Jesse Baker 3 5 5 3 1 2