May 2, 2000 1 2 3 4 5 6 7 R H E  
Milton (6-1) 0 2 0 1 0 0 0 3 5 1
Colchester (5-2) 0 0 0 0 0 0 1 1 6 4
W: Clark Morrison
L: Addie Dion (2-1)
MILTON AB R H RBI BB SO
Drew Brigham 2B 4 0 0 0 0 1
Chad Brown SS 4 0 0 0 0 1
Kyle Brault C 3 0 0 0 0 0
Nick Woodworth 1B 3 1 1 1 0 1
Clark Morrison P 3 1 1 0 0 0
Brian Laplume RF 3 1 2 0 0 0
Eric Chagnon CF 3 0 0 0 0 1
Pat Phillips 3B 3 0 1 0 0 1
Pat Hurley DH 3 0 0 0 0 0
  Tom Patterson LF - - - - - -
Milton Totals 29 3 5 2 0 4
E: Phillips; HR: Woodworth
Pitcher IP H R ER BB SO
Clark Morrison (W) 7 6 1 1 3 2


COLCHESTER AB R H RBI BB SO
Addie Dion P 3 0 2 0 0 0
Jason Carey SS 4 0 3 1 0 1
Ty Pratt C 3 0 0 0 1 0
Luke Laroche CF 4 0 0 0 0 0
Jeff Boyer 2B 3 0 0 0 0 0
Justin Bissonnette 1B 3 0 1 0 0 0
Travis Miles RF 3 0 0 0 0 0
Andrew Folley LF 2 0 0 0 1 0
Jamie Moore 3B 2 1 0 0 1 1
Colchester Totals 27 1 6 1 3 2
E: Dion (7), Pratt (3), Bissonnette (2), Moore (2); HP: Dion (3)
Pitcher IP H R ER BB SO
Addie Dion (L, 2-1) 7 5 3 1 0 4