April 27, 2000 1 2 3 4 5 6 R H E  
Colchester (3-1) 5 3 4 0 3 3 18 16 1
Missisquoi (1-4) 3 0 2 1 0 0 6 7 4
W: Addie Dion (2-0)
L: Brian Noel (1-1)
COLCHESTER AB R H RBI BB SO
Addie Dion P 4 3 2 1 1 0
Jason Carey SS 4 4 3 2 1 1
Ty Pratt C 4 5 3 4 1 0
Luke Laroche CF 3 1 2 2 2 1
Travis Miles RF 5 0 1 2 0 2
Jeff Boyer 2B 4 1 1 2 0 1
Justin Bissonnette 1B 4 1 1 2 0 1
Andrew Folley LF 3 2 2 0 1 0
Jamie Moore 3B 4 1 1 0 0 1
Colchester Totals 35 18 16 15 6 7
E: Moore (1); 2B: Carey (4), Pratt 2 (3), Boyer (1); HR: Bissonnette (1); SB: Carey (3), Pratt 2 (3), Laroche (1)
Pitcher IP H R ER BB SO
Addie Dion (W, 2-0) 6 7 6 6 3 4


MISSISQUOI AB R H RBI BB SO
Travis Bedard 3B 4 0 0 0 0 1
Tim Rouselle RF-P 3 0 0 0 0 0
Raul Perez C 1 3 1 1 2 0
Brian Noel P-SS 3 1 1 0 0 0
Steve Messier 1B 3 2 2 1 0 0
Justin Bourbeau SS-LF 3 0 2 3 0 0
Aaron Machia LF-P-RF 3 0 0 0 0 2
Andrew Kush CF 3 0 1 1 0 0
Shawn Chevalier 2B 2 0 0 0 1 1
Missisquoi Totals 25 6 7 6 3 4
E: Bedard, Rouselle, Kush 2; 2B: Bourbeau; HR: Perez
Pitcher IP H R ER BB SO
Todd Noel (L, 1-1) 1+ 4 5 5 1 1
Aaron Machia 3+ 6 7 7 4 3
Tim Rouselle 2 6 6 4 1 3