April 25, 2000 1 2 3 4 5 6 7 R H E  
Colchester (2-1) 2 0 3 0 0 1 0 6 13 5
South Burlington (3-0) 0 2 0 4 1 1 X 7 9 2
W: Justin Jennings (2-0)
L: Luke Laroche (1-1)
COLCHESTER AB R H RBI BB SO
Addie Dion 3B 4 1 1 0 0 1
Jason Carey SS 3 3 3 0 1 0
Ty Pratt C 4 0 2 1 0 0
Luke Laroche CF-P 3 1 1 1 0 0
Jeff Boyer 2B 4 1 0 0 0 0
Justin Bissonnette P-1B 3 0 1 1 0 0
Travis Miles 1B-CF 4 0 3 2 0 0
Ryan O'Hara RF 3 0 0 0 0 0
  Andrew Folley RF 1 0 0 0 0 0
Jamie Moore LF 3 0 2 0 0 1
Colchester Totals 32 6 13 5 1 2
E: Dion 2 (6), Carey 2 (2), Laroche (1); 2B: Carey (3), Moore (1); 3B: Carey (1); SB: Carey (2), Pratt (1), Boyer (2); CS: Moore (1); SF: Laroche, Bissonnette
Pitcher IP H R ER BB SO
Justin Bissonnette 5 7 6 4 3 8
Luke Laroche (L, 1-1) 1 2 1 1 1 1


SOUTH BURLINGTON AB R H RBI BB SO
Nick Miller CF 4 0 1 0 0 2
Dana Thibault LF 2 2 1 0 2 1
Brennan Carney C 4 1 2 0 0 2
Nick Morwood 1B 4 1 2 2 0 1
Sam Handy RF 4 2 2 1 0 0
Tim O'Day 2B 1 0 0 1 1 1
Seamus Leddy 3B 3 1 1 1 0 0
Dave Gilligan DH 2 0 0 1 0 1
  Greg Waite DH 1 0 0 0 0 1
  Jeff Hubbard SS - - - - - -
Justin Jennings P 2 0 0 0 1 0
South Burlington Totals 27 7 9 6 4 9
E: Miller, O'Day; 2B: Morwood 2, Leddy; 3B: Miller; CS: Carney; SF: O'Day
Pitcher IP H R ER BB SO
Justin Jennings (W, 2-0) 7 13 6 5 1 2