1995 Information
1995 Schedule
1995 Roster
1995 Metro League Standings
1995 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
10-7 5-4 4-3 1-0 101 57 37 7 66 35 26 5

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
D.J. Peters 17 111 62 59 16 25 20 3 2 0 32 10 2 6 1 0 0 8 1 .424 .542 .452
Craig Bessette 14 92 46 39 13 15 8 4 2 1 26 15 7 7 0 0 0 2 1 .385 .667 .478
Tom Dicesare 16 105 56 50 14 17 12 5 0 0 22 12 6 6 0 0 0 5 0 .340 .440 .411
Kenny Boucher 17 110 57 47 4 15 10 4 1 0 21 13 7 7 1 1 1 1 0 .319 .447 .411
Tom Belisle 17 116 57 47 3 15 10 4 1 0 21 11 7 6 1 0 2 0 0 .319 .447 .404
Sean Murphy 15 97 54 47 11 14 13 1 0 0 15 4 7 12 0 0 0 5 2 .298 .319 .389
Jeremie Blondin 17 74 30 27 10 7 6 1 0 0 8 3 3 6 0 0 0 4 0 .259 .296 .333
Steve Wood 13 84 43 34 7 8 6 1 1 0 11 3 8 2 0 0 1 1 0 .235 .324 .372
Scott Tomasi 17 107 46 43 7 9 8 1 0 0 10 4 3 5 0 0 0 2 1 .209 .233 .261
Tappan Little 15 82 32 31 3 6 5 1 0 0 7 7 1 5 0 0 0 0 0 .194 .226 .219
Alan Hill 17 114 34 34 0 6 6 0 0 0 6 2 0 12 0 0 0 2 1 .176 .176 .176
Jeremy Dostie 14 47 14 14 1 2 2 0 0 0 2 2 0 4 0 0 0 0 0 .143 .143 .143
Adam Sicard 13 35 8 8 6 1 1 0 0 0 1 2 0 5 0 0 0 4 1 .125 .125 .125
Tom Hergenrother 17 49 13 12 4 1 1 0 0 0 1 1 1 4 0 0 0 3 0 .083 .083 .154
Jason Bacigalupo 5 9 3 3 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 17 119 555 495 101 141 108 25 7 1 183 89 52 90 3 1 4 37 7 .285 .370 .354

Fielding

Name PO A E TC F% Position
Craig Bessette 76 5 0 81 1.000 1B
Jeremie Blondin 6 1 0 7 1.000 2B, OF
Tom Belisle 113 7 3 123 .976 C
D.J. Peters 29 3 1 33 .970 P, 1B, OF
Tappan Little 12 13 1 26 .962 P, 2B, OF
Sean Murphy 20 0 1 21 .952 OF
Scott Tomasi 17 2 1 20 .950 OF
Steve Wood 10 27 2 39 .949 P, 3B, SS
Kenny Boucher 15 16 2 33 .939 P, 1B, 3B
Jeremy Dostie 7 9 3 19 .842 2B, 3B
Tom Dicesare 28 13 8 49 .837 P, C, 1B, 2B, 3B, SS, OF
Alan Hill 14 26 8 48 .833 P, 2B, SS
Tom Hergenrother 2 1 1 4 .750 2B, 3B, SS, OF
Adam Sicard 0 0 1 1 .000 SS, OF
Jason Bacigalupo 0 0 0 0 .--- OF
Name PO A E TC F% Position
Totals 349 123 32 504 .937

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Steve Wood 4 0 1 0 0.00 12 1 0 0 10 5 0 8 1 3 40
Kenny Boucher 8 5 2 0 0.44 47-1/3 8 5 1 30 20 3 51 25 1 209
Alan Hill 3 1 0 1 1.24 5-2/3 1 0 0 5 2 1 4 2 0 15
D.J. Peters 5 1 0 2 3.65 7-2/3 1 0 0 2 4 4 11 12 1 38
Tom Dicesare 5 1 2 1 4.20 13-1/3 1 0 0 10 9 8 15 21 0 68
Tappan Little 7 2 2 0 4.38 30-1/3 5 0 0 37 26 19 17 15 0 148
Team   1  
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 32 10 7 4 2.11 116-1/3 17 5 2 94 66 35 106 76 5 518