1993 Information
1993 Schedule
1993 Roster
1993 Metro League Standings
1993 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
10-8 5-4 4-4 1-0 100 32 62 6 78 33 43 2

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Bobby Reade 9 30 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .667
Bryant Perry 18 124 71 66 20 27 23 2 0 2 35 9 5 3 0 0 0 10 1 .409 .530 .451
Garth Guibord 9 16 6 5 3 2 2 0 0 0 2 0 1 1 0 0 0 1 0 .400 .400 .500
Sean Murphy 15 103 53 45 9 16 11 3 0 2 25 10 7 9 0 0 1 2 1 .356 .556 .434
Joel Farnsworth 9 16 9 3 3 1 1 0 0 0 1 0 5 2 0 1 0 0 0 .333 .333 .750
Marc Ferlo 18 120 65 55 14 17 10 7 0 0 24 13 9 12 1 0 0 3 1 .309 .436 .415
Mike Johnson 18 124 58 50 11 15 13 1 0 1 19 8 7 10 1 0 0 3 2 .300 .380 .397
John Hill 15 99 44 35 4 9 8 1 0 0 10 5 8 9 0 1 0 3 0 .257 .286 .395
Nate Brubaker 16 110 53 44 6 11 10 1 0 0 12 6 6 12 2 1 0 4 0 .250 .273 .365
Jeff Simays 18 123 66 61 11 15 12 3 0 0 18 9 4 12 0 1 0 4 1 .246 .295 .292
Joe Manahan 13 51 27 24 4 5 3 2 0 0 7 3 1 3 1 1 0 1 0 .208 .292 .269
Neil Scichitano 6 16 7 5 0 1 1 0 0 0 1 2 2 3 0 0 0 0 0 .200 .200 .429
Todd Charlebois 10 52 13 12 1 2 1 0 1 0 4 2 0 4 0 0 1 0 0 .167 .333 .154
Peter Rogers 17 105 49 44 5 5 5 0 0 0 5 7 2 18 1 0 2 1 0 .114 .114 .163
Brad Maneely 8 17 11 9 1 1 1 0 0 0 1 2 2 4 0 0 0 0 0 .111 .111 .273
Sean Gilbert 10 69 33 27 6 3 2 1 0 0 4 4 6 12 0 0 0 3 2 .111 .148 .273
Kenny Boucher 6 26 13 10 1 1 0 1 0 0 2 1 1 3 0 1 1 0 0 .100 .200 .167
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 124 581 497 100 132 104 22 1 5 171 81 67 117 6 6 5 35 8 .266 .344 .357

Fielding

Name PO A E TC F% Position
Sean Gilbert 18 0 0 18 1.000 OF
Joe Manahan 5 10 0 15 1.000 2B
Kenny Boucher 2 2 0 4 1.000 P, 3B
Brad Maneely 2 0 0 2 1.000 OF
John Hill 54 0 3 57 .947 P, 1B, OF
Peter Rogers 62 11 5 78 .936 P, 1B
Jeff Simays 38 29 5 72 .931 C, 2B, 3B
Todd Charlebois 13 0 1 14 .929 OF
Nate Brubaker 13 47 6 66 .909 P, SS
Bobby Reade 19 1 2 22 .909 P, 1B
Mike Johnson 83 16 10 109 .908 C, 2B
Sean Murphy 8 0 1 9 .889 3B, OF
Marc Ferlo 20 0 3 23 .870 OF
Joel Farnsworth 2 3 1 6 .833 2B
Bryant Perry 20 31 12 63 .810 3B, SS
Neil Scichitano 1 1 1 3 .667 P
Garth Guibord 0 0 0 0 .--- OF
Name PO A E TC F% Position
Totals 360 151 50 561 .911

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Nate Brubaker 7 5 1 0 0.85 41 7 6 2 27 12 5 33 11 2 175
Neil Scichitano 2 0 1 0 1.00 7 1 0 0 6 4 1 8 3 0 36
Peter Rogers 7 4 3 0 1.63 43 7 5 2 37 30 10 36 15 2 191
Kenny Boucher 4 1 2 0 5.06 18 2 1 0 18 16 13 12 10 1 82
John Hill 1 0 0 0 7.00 1 0 0 0 3 1 1 1 1 0 7
Bobby Reade 3 0 1 0 9.10 10 1 0 0 17 15 13 9 6 0 56
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 24 10 8 0 2.51 120 18 12 4 108 78 43 99 46 5 547