1991 Information
1991 Schedule
1991 Roster
1991 Metro League Standings
1991 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
4-12 2-6 2-6 78 37 41 149 80 69

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Rob Shepard 11 76 37 27 6 11 7 2 1 1 18 8 9 5 1 0 0 5 2 .407 .667 .568
Bryant Perry 16 112 58 50 13 17 12 5 0 0 22 6 8 10 0 0 0 5 0 .340 .440 .431
Keith Lavoie 16 102 51 44 9 12 10 1 1 0 15 8 6 9 1 0 0 4 1 .273 .341 .373
Tyler Cochran 16 106 36 35 1 9 9 0 0 0 9 7 1 9 0 0 0 1 0 .257 .257 .278
Jeff Pecor 16 106 46 40 7 10 7 1 0 2 17 13 4 7 1 0 1 0 1 .250 .425 .326
Chris Montgomery 14 103 52 45 11 11 8 1 2 0 16 4 6 10 0 1 0 4 2 .244 .356 .333
Mike Cunningham 12 35 18 17 1 4 4 0 0 0 4 3 0 7 0 0 1 0 0 .235 .235 .222
Kory Merchant 15 104 51 43 7 10 6 2 2 0 16 8 8 18 0 0 0 3 0 .233 .372 .353
Todd Perry 16 97 53 44 10 10 10 0 0 0 10 2 8 8 0 1 0 7 1 .227 .227 .346
Spike Green 14 69 22 19 2 4 4 0 0 0 4 1 3 11 0 0 0 1 0 .211 .211 .318
Lance Thibault 11 18 10 10 0 2 2 0 0 0 2 3 0 4 0 0 0 0 0 .200 .200 .200
Ross Aleman 15 49 14 11 3 2 2 0 0 0 2 0 2 3 1 0 0 0 0 .182 .182 .357
Casey Cruz 13 27 15 12 3 2 1 1 0 0 3 1 3 6 0 0 0 0 0 .167 .250 .333
Aaron Whitehouse 15 98 31 26 3 2 2 0 0 0 2 2 4 9 1 0 0 1 2 .077 .077 .226
Jamie Myers 11 24 9 6 1 0 0 0 0 0 0 0 3 6 0 0 0 0 0 .000 .000 .333
Lorne Church 10 17 9 8 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .111
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 112 512 437 78 106 84 13 6 3 140 66 66 124 5 2 2 31 9 .243 .320 .346

Fielding

Name PO A E TC F% Position
Lorne Church 1 1 0 2 1.000 2B, OF
Lance Thibault 2 0 0 2 1.000 OF
Bryant Perry 67 9 4 80 .950 C, 3B
Rob Shepard 63 6 4 73 .945 P, 1B
Todd Perry 12 13 2 27 .926 2B
Jeff Pecor 32 31 7 70 .900 P, 1B, 3B
Keith Lavoie 16 2 2 20 .900 OF
Tyler Cochran 13 30 5 48 .896 P, 3B, SS, OF
Kory Merchant 51 13 8 72 .889 P, C, 1B, OF
Aaron Whitehouse 15 15 4 34 .882 P, 2B, SS, OF
Ross Aleman 8 4 2 14 .857 C, 2B, OF
Spike Green 14 2 3 19 .842 P, 1B, OF
Chris Montgomery 16 18 14 48 .708 SS
Mike Cunningham 4 0 2 6 .667 OF
Casey Cruz 3 0 2 5 .600 OF
Jamie Myers 1 0 1 2 .500 OF
Name PO A E TC F% Position
Totals 318 144 60 522 .885

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Tyler Cochran 8 2 5 1 3.59 41 7 4 0 52 42 21 33 29 0 209
Aaron Whitehouse 5 0 0 0 6.22 9 0 0 0 10 11 8 4 13 1 48
Jeff Pecor 8 1 5 0 7.25 37-2/3 7 1 0 67 67 39 18 26 2 212
Rob Shepard 2 0 1 0 7.88 5-1/3 1 0 0 4 8 6 2 7 1 27
Spike Green 8 1 1 0 9.63 8 1 0 0 4 12 11 10 21 1 55
Kory Merchant 2 0 0 0 9.80 5 0 0 0 9 9 7 4 9 0 35
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 33 4 12 1 6.08 106 16 5 0 146 149 92 71 105 5 586