1989 Information
1989 Schedule
1989 Roster
1989 Metro League Standings
1989 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
5-11 3-5 2-6 83 44 39 138 78 60

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Collin Frisbie 16 102 45 37 7 14 12 2 0 0 16 2 6 6 2 0 0 2 0 .378 .432 .489
Steve Daviau 11 23 11 11 2 4 4 0 0 0 4 1 0 6 0 0 0 0 0 .364 .364 .364
Scott Benoit 16 112 59 47 14 17 8 2 3 4 37 15 10 11 1 0 1 6 1 .362 .787 .475
Brett Brosseau 16 112 60 56 10 19 15 4 0 0 23 8 3 8 1 0 0 3 0 .339 .411 .383
Matt Weinheimer 16 112 60 57 6 18 14 4 0 0 22 19 2 8 0 0 1 2 1 .316 .386 .333
Scott Hinman 15 98 56 50 13 15 13 2 0 0 17 8 4 6 0 1 1 2 0 .300 .340 .345
Whitney Lyman 16 78 33 22 6 5 4 1 0 0 6 4 10 11 0 1 0 0 0 .227 .273 .469
Jim Covey 15 67 32 27 5 6 5 1 0 0 7 4 3 5 1 0 1 2 0 .222 .259 .313
Joe Goodreau 16 104 60 49 13 8 6 2 0 0 10 3 11 11 0 0 0 3 1 .163 .204 .317
Travis Jocelyn 15 100 40 37 3 5 4 1 0 0 6 2 3 10 0 0 0 0 0 .135 .162 .200
Jason Morin 16 86 36 29 3 3 1 2 0 0 5 4 5 12 1 0 1 2 1 .103 .172 .250
Kory Merchant 13 31 12 12 0 1 1 0 0 0 1 0 0 7 0 0 0 0 0 .083 .083 .083
Colby Robertson 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .--- .--- 1.000
Aaron Whitehouse 1 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Dana Conner 4 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .500
Marc Langlois 7 7 3 2 1 0 0 0 0 0 0 0 1 2 0 0 0 1 1 .000 .000 .333
Matt Holton 4 8 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Mike O'Brien 6 10 4 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .250
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 112 518 444 83 115 87 21 3 4 154 70 61 109 6 2 5 24 6 .259 .347 .353

Fielding

Name PO A E TC F% Position
Matt Holton 1 1 0 2 1.000 2B, 3B
Dana Conner 0 1 0 1 1.000 2B
Joe Goodreau 30 2 1 33 .970 C, 1B, OF
Matt Weinheimer 89 11 5 105 .952 P, 1B, 2B
Jason Morin 15 1 1 17 .941 OF
Scott Benoit 29 5 3 37 .919 1B, OF
Collin Frisbie 55 14 8 77 .896 C
Mike O'Brien 6 2 1 9 .889 C, 2B
Jim Covey 8 15 3 26 .885 P, 2B, OF
Scott Hinman 18 31 7 56 .875 2B, 3B, SS
Whitney Lyman 16 12 4 32 .875 P, OF
Kory Merchant 17 1 3 21 .857 P, 1B, OF
Travis Jocelyn 17 30 9 56 .839 3B
Brett Brosseau 15 36 12 63 .810 P, 2B, SS
Aaron Whitehouse 1 1 1 3 .667 SS
Steve Daviau 1 0 1 2 .500 OF
Marc Langlois Did Not Play Field
Colby Robertson Did Not Play Field
Name PO A E TC F% Position
Totals 318 163 59 540 .891

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Whitney Lyman 8 3 4 0 5.25 41-1/3 7 2 0 64 47 31 19 29 1 212
Jim Covey 9 1 4 0 6.07 27-2/3 7 1 0 41 34 24 15 17 1 149
Brett Brosseau 6 1 2 0 6.20 20-1/3 1 0 0 25 22 18 8 16 2 99
Matt Weinheimer 8 0 1 2 6.53 15 1 0 0 28 26 14 9 10 0 86
Kory Merchant 2 0 0 0 37.80 1-2/3 0 0 0 10 9 9 0 2 0 16
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 33 5 11 2 6.34 106 16 3 0 168 138 96 51 74 4 562