1986 Information
1986 Schedule
1986 Roster
1986 Metro League Standings
1986 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
3-13 3-5 0-8 71 44 27 137 60 77

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Mike Myers 14 93 50 43 5 16 16 0 0 0 16 4 7 1 0 0 0 0 0 .372 .372 .460
Kevin Grabowski 9 53 28 26 5 9 6 1 1 1 15 5 2 6 0 0 0 1 0 .346 .577 .393
Mark Dodge 16 92 50 44 6 15 14 0 1 0 17 7 5 5 0 1 0 1 0 .341 .386 .408
Dan Companion 14 86 42 39 4 13 12 1 0 0 14 8 3 9 0 0 0 4 0 .333 .359 .381
Todd Collins 15 96 52 39 12 12 9 3 0 0 15 8 13 8 0 0 0 4 0 .308 .385 .481
Doug Greig 10 20 8 7 2 2 1 1 0 0 3 0 1 3 0 0 0 0 0 .286 .429 .375
Guy Henry 16 79 38 32 6 9 7 1 1 0 12 7 5 15 1 0 0 2 0 .281 .375 .395
Shea Lamphere 16 103 46 41 7 11 6 5 0 0 16 7 4 13 0 1 0 1 2 .268 .390 .333
Aaron Noble 16 105 54 48 6 12 10 0 2 0 16 8 6 7 0 0 0 0 0 .250 .333 .333
Todd Jewell 14 72 33 25 5 5 4 1 0 0 6 1 4 5 2 1 1 3 0 .200 .240 .344
Brian Besaw 15 68 23 22 6 4 3 1 0 0 5 1 1 6 0 0 0 1 0 .182 .227 .217
Scott Godbout 15 38 14 14 0 2 2 0 0 0 2 1 0 4 0 0 0 0 0 .143 .143 .143
Win Reichard 16 70 32 24 4 2 1 1 0 0 3 0 6 12 2 0 0 0 0 .083 .125 .313
Jeff Earl 14 30 18 17 1 1 1 0 0 0 1 0 1 7 0 0 0 0 0 .059 .059 .111
Bob Campolungo 13 48 18 13 2 0 0 0 0 0 0 1 4 6 0 0 1 0 0 .000 .000 .222
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 110 506 434 71 113 92 15 5 1 141 58 62 107 5 3 2 17 2 .260 .325 .358

Fielding

Name PO A E TC F% Position
Todd Collins 26 0 0 26 1.000 OF
Aaron Noble 101 6 5 112 .955 P, 1B
Guy Henry 15 19 2 36 .944 2B, OF
Mike Myers 58 7 4 69 .942 C
Bob Campolungo 7 9 1 17 .941 2B, 3B, SS
Scott Godbout 4 5 1 10 .900 P, OF
Shea Lamphere 7 38 6 51 .882 P, 3B, SS
Mark Dodge 19 0 3 22 .864 OF
Kevin Grabowski 16 3 4 23 .826 P, 1B, OF
Todd Jewell 11 3 3 17 .824 P, 1B, OF
Dan Companion 8 24 9 41 .780 P, 3B, SS, OF
Jeff Earl 3 0 1 4 .750 OF
Win Reichard 15 11 11 37 .703 C, 3B, OF
Brian Besaw 15 10 11 36 .694 1B, 2B, 3B, OF
Doug Greig 1 0 1 2 .500 2B, OF
Name PO A E TC F% Position
Totals 306 135 62 503 .877

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Aaron Noble 3 0 0 0 0.00 5-2/3 1 0 0 5 2 0 2 8 0 26
Todd Jewell 3 0 0 0 2.42 8-2/3 0 0 0 15 14 3 0 8 0 48
Scott Godbout 10 1 4 0 3.92 25 4 1 0 23 28 14 34 18 0 158
Shea Lamphere 5 1 3 0 4.00 21 4 1 1 26 25 12 9 17 0 109
Kevin Grabowski 3 1 1 0 4.57 15-1/3 2 1 0 20 17 10 8 9 0 77
Dan Companion 8 0 5 0 5.85 26-1/3 5 1 0 35 51 22 12 22 1 149
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 32 3 13 0 4.19 102 16 4 1 135 137 61 65 82 1 567