1985 Information
1985 Schedule
1985 Roster
1985 Metro League Standings
1985 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
6-10 4-3 2-7 86 40 46 107 44 63

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Mike Medeiros 2 2 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .--- .--- 1.000
Dave Monty 16 114 59 54 20 24 17 1 2 4 41 16 4 3 1 0 0 8 3 .444 .759 .492
Aaron Noble 7 16 5 5 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .400 .400
Rob Peeters 16 95 52 46 3 16 13 3 0 0 19 13 6 6 0 0 0 0 0 .348 .413 .423
Dean Lamothe 16 113 65 58 11 18 14 1 3 0 25 6 7 7 0 0 0 16 1 .310 .431 .385
Matt Sears 15 71 41 37 4 11 9 2 0 0 13 5 3 5 0 0 1 0 0 .297 .351 .341
Brad St. Germain 16 100 49 38 10 10 8 1 1 0 13 0 9 4 2 0 0 12 2 .263 .342 .429
Todd Collins 16 105 57 44 6 11 9 2 0 0 13 6 10 7 1 0 2 6 2 .250 .295 .386
Mike Ianni 13 76 38 34 3 7 5 1 1 0 10 4 2 10 0 2 0 0 0 .206 .294 .250
Jeff Addleman 12 76 45 38 7 7 6 1 0 0 8 4 7 3 0 0 0 0 0 .184 .211 .311
Kyle Nadeau 5 18 8 7 2 1 1 0 0 0 1 1 1 2 0 0 0 0 0 .143 .143 .250
Jeff Earl 10 32 16 14 1 2 2 0 0 0 2 1 2 3 0 0 0 0 1 .143 .143 .250
Mike Kirby 11 32 16 14 3 2 2 0 0 0 2 0 2 0 0 0 0 0 0 .143 .143 .250
Guy Henry 12 46 24 15 2 2 2 0 0 0 2 2 7 7 1 1 0 0 0 .133 .133 .435
Dan Brunelle 16 87 37 26 5 2 1 1 0 0 3 4 10 9 0 1 0 3 0 .077 .115 .333
Pat Finnegan 8 12 5 3 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .000 .400
Brian Besaw 14 60 5 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .200
Tim Matthews 6 11 5 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 114 528 442 86 115 91 13 7 4 154 64 74 68 5 4 3 45 9 .260 .348 .370

Fielding

Name PO A E TC F% Position
Dean Lamothe 18 3 0 21 1.000 P, OF
Dave Monty 97 19 5 121 .959 C, OF
Brian Besaw 20 20 2 42 .952 2B, 3B, SS
Aaron Noble 8 2 1 11 .909 P, 1B, OF
Brad St. Germain 97 1 10 108 .907 1B
Rob Peeters 9 20 4 33 .879 P, 3B
Todd Collins 9 3 2 14 .857 OF
Guy Henry 13 12 5 30 .833 2B, SS
Jeff Addleman 4 10 3 17 .824 P, OF
Pat Finnegan 2 2 1 5 .800 2B, 3B
Dan Brunelle 28 17 12 57 .789 C, 2B, 3B, SS
Jeff Earl 2 0 1 3 .667 3B, OF
Mike Kirby 1 1 1 3 .667 2B, OF
Mike Ianni 11 14 13 38 .658 P, 3B, SS
Kyle Nadeau 2 2 3 7 .571 P, 2B
Matt Sears 1 8 7 16 .563 P, 3B, OF
Tim Matthews 0 0 1 1 .000 2B, OF
Mike Medeiros Did Not Play Field
Name PO A E TC F% Position
Totals 322 134 71 527 .865

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Rob Peeters 7 0 6 0 2.04 37-2/3 6 5 0 42 30 11 30 10 0 175
Matt Sears 5 1 1 0 3.23 21-2/3 3 2 1 14 13 10 23 22 3 104
Mike Ianni 2 0 0 0 3.50 2 0 0 0 3 6 1 2 4 0 14
Jeff Addleman 7 4 2 1 3.98 31-2/3 5 2 0 35 26 18 40 19 2 152
Aaron Noble 3 1 0 0 4.00 7 1 0 0 13 9 4 5 2 0 30
Dean Lamothe 3 0 1 0 10.50 5-1/3 0 0 0 7 14 8 10 10 1 40
Kyle Nadeau 2 0 0 0 10.50 2 1 0 0 10 9 3 2 3 0 20
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 29 6 10 1 3.59 107-1/3 16 9 1 124 107 55 112 70 6 535