1983 Information
1983 Schedule
1983 Roster
1983 NVAC Division II Standings
1983 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
14-4 9-3 5-1 84 53 31 60 42 18

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Dean Lamothe 4 12 2 1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
Doug Bergstein 18 127 61 49 13 18 17 0 0 1 21 10 8 4 2 2 0 15 1 .367 .429 .475
John Bond 16 113 49 36 9 13 8 1 3 1 23 12 10 5 1 1 1 11 0 .361 .639 .500
Dave Monty 18 127 55 47 7 11 7 2 2 0 17 7 7 8 0 1 0 4 1 .234 .362 .333
Scott Hamlett 15 103 56 47 10 11 10 0 1 0 13 0 7 17 1 1 0 9 2 .234 .277 .345
Jeff Addleman 18 122 59 44 10 10 8 0 2 0 14 8 12 5 1 2 0 3 0 .227 .318 .404
Jim Tudhope 18 117 57 50 8 11 9 1 1 0 14 6 6 12 0 0 1 3 0 .220 .280 .298
Bryan Parizo 15 101 49 34 9 7 4 2 1 0 11 4 15 10 0 0 0 6 1 .206 .324 .449
John Carp 14 78 36 30 3 6 6 0 0 0 6 3 5 6 0 1 0 0 0 .200 .200 .314
Tim Agan 18 127 55 46 7 7 6 1 0 0 8 4 8 11 0 1 0 5 1 .152 .174 .278
Matt McKenzie 15 78 25 21 5 2 2 0 0 0 2 0 4 8 0 0 0 2 0 .095 .095 .240
Brent Dashnow 11 55 24 17 2 1 1 0 0 0 1 3 3 9 0 1 3 3 0 .059 .059 .174
Kyle Nadeau 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Chris Fanning 8 24 8 7 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .125
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 127 537 430 84 98 79 7 10 2 131 58 87 98 5 10 5 62 6 .228 .305 .361

Fielding

Name PO A E TC F% Position
Chris Fanning 3 0 0 3 1.000 1B, OF
Dean Lamothe 2 0 0 2 1.000 3B, OF
Kyle Nadeau 0 1 0 1 1.000 3B
Tim Agan 107 4 2 113 .982 1B, OF
Bryan Parizo 23 0 1 24 .958 OF
Dave Monty 128 11 9 148 .939 C
Jeff Addleman 24 1 2 29 .926 P, OF
Matt McKenzie 9 19 3 31 .903 P, 2B, 3B, SS
John Bond 27 1 4 32 .875 1B, OF
Doug Bergstein 23 35 9 67 .866 P, SS
John Carp 8 16 5 29 .828 P, 3B, SS
Scott Hamlett 9 23 8 40 .800 2B, SS
Jim Tudhope 19 19 8 37 .784 2B, 3B, OF
Brent Dashnow 2 0 2 4 .500 OF
Name PO A E TC F% Position
Totals 375 130 53 558 .905

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Matt McKenzie 5 3 1 0 1.12 31-1/3 4 3 1 19 9 5 28 14 0 133
John Carp 8 5 1 1 1.29 38 6 4 0 22 20 7 28 21 0 169
Doug Bergstein 8 6 1 1 2.41 49-1/3 6 5 0 33 21 17 60 14 1 205
Jeff Addleman 2 0 1 0 3.32 6-1/3 2 1 0 9 10 3 1 3 1 33
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 23 14 4 2 1.79 125 18 13 1 83 60 32 117 52 2 540