1981 Information
1981 Schedule
1981 Roster
1981 NVAC Division II Standings
1981 Division II Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
10-8 5-3 5-5 96 60 36 72 39 33

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Jim Kipp 1 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tom Bergeron 4 10 3 2 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .500 .667
Tom Parker 4 11 8 6 3 3 3 0 0 0 3 0 2 1 0 0 0 0 0 .500 .500 .625
Bill Delaney 18 127 62 55 11 19 17 2 0 0 21 14 6 3 0 0 1 2 0 .345 .382 .403
John Yandow 18 127 67 58 14 15 9 3 2 1 25 11 8 6 0 1 0 17 0 .259 .431 .348
Mike Brochu 15 105 56 51 9 13 11 2 0 0 15 4 4 13 0 1 0 6 1 .255 .294 .309
Mike Battistini 14 60 28 27 3 6 5 1 0 0 7 3 1 8 0 0 0 1 2 .222 .259 .250
Greg Newton 12 62 29 25 6 5 4 1 0 0 6 3 4 9 0 0 0 3 2 .200 .240 .310
John Dubuque 18 122 64 49 9 9 5 2 2 0 15 7 13 7 1 1 0 6 0 .184 .306 .365
Tom Lockerby 8 26 12 11 2 2 1 1 0 0 3 1 1 1 0 0 0 1 1 .182 .273 .250
Roy Wallace 11 38 18 17 0 3 3 0 0 0 3 2 1 6 0 0 0 1 0 .176 .176 .222
Paul Choiniere 18 123 62 47 14 8 6 1 1 0 11 6 11 26 4 0 0 11 0 .170 .234 .371
John Bond 6 42 21 18 3 3 2 0 1 0 5 0 3 5 0 0 0 2 1 .167 .278 .286
Scott Weinheimer 18 119 59 43 8 7 5 2 0 0 9 9 15 15 0 1 1 3 1 .163 .209 .373
Brian Bittner 18 127 67 43 12 7 6 1 0 0 8 9 24 10 0 0 1 6 1 .163 .186 .463
Adam Viens 11 40 9 9 0 1 1 0 0 0 1 3 0 2 0 0 0 0 0 .111 .111 .111
Rich Regimbal 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Mulcahy 8 54 11 9 1 0 0 0 0 0 0 0 2 5 0 0 0 0 0 .000 .000 .182
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 127 578 472 96 103 80 16 6 1 134 72 95 118 6 4 3 59 9 .218 .284 .354

Fielding

Name PO A E TC F% Position
Adam Viens 2 8 0 10 1.000 P, OF
John Bond 6 0 0 6 1.000 OF
Roy Wallace 2 1 0 3 1.000 P, OF
Tom Lockerby 0 2 0 2 1.000 P, OF
Brian Bittner 140 35 1 176 .994 C
Scott Weinheimer 30 16 1 47 .979 2B
Sean Mulcahy 29 1 2 32 .938 1B, OF
Mike Brochu 27 2 2 31 .935 OF
John Dubuque 64 12 7 83 .916 P, 1B
John Yandow 27 31 8 66 .879 P, SS
Paul Choiniere 20 3 4 27 .852 OF
Bill Delaney 16 20 7 43 .837 3B
Mike Battistini 6 9 4 19 .789 P, SS, OF
Greg Newton 0 2 1 3 .667 P, OF
Tom Bergeron 0 0 1 1 .000 2B, OF
Jim Kipp Did Not Play Field
Tom Parker Did Not Play Field
Rich Regimbal Did Not Play Field
Name PO A E TC F% Position
Totals 369 142 38 549 .931

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
John Dubuque 7 4 0 0 1.88 37-1/3 7 1 1 12 14 10 52 28 2 155
Mike Battistini 3 0 1 0 2.33 9 1 0 0 7 5 3 4 3 0 37
Adam Viens 12 5 3 1 2.58 35-1/3 4 3 1 24 21 13 37 27 5 158
John Yandow 10 1 4 1 3.39 33 5 3 0 28 18 16 36 16 1 147
Greg Newton 1 0 0 0 4.20 1-2/3 0 0 0 2 1 1 0 2 0 9
Tom Lockerby 2 0 0 0 4.67 3 0 0 0 3 3 2 2 2 0 14
Roy Wallace 3 0 0 0 13.36 3-2/3 1 0 0 7 10 7 1 7 0 23
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 38 10 8 2 2.96 123 18 7 2 83 72 52 132 85 8 543