1979 Information
1979 Schedule
1979 Roster
1979 NVAC Division II Standings
1979 Division II Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
5-10 3-4 2-6 76 39 37 117 45 72

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Jamie Vetters 15 90 49 40 13 16 15 0 0 1 19 7 5 6 2 2 0 13 1 .400 .475 .489
Joe Senesac 6 23 11 10 2 3 3 0 0 0 3 0 1 1 0 0 0 3 0 .300 .300 .364
David Lavigne 13 85 43 40 9 12 9 2 0 1 17 10 2 7 0 0 1 4 0 .300 .425 .326
Rick Bergeron 15 105 56 48 8 14 12 1 1 0 17 10 6 9 1 0 1 5 0 .292 .354 .375
Tom Hamlin 13 91 51 47 7 13 12 1 0 0 14 7 2 5 1 1 0 10 0 .277 .298 .320
John Yandow 12 73 37 31 8 8 7 0 0 1 11 4 4 7 1 0 1 2 0 .258 .355 .351
Mark Daubenschmidt 14 83 35 29 4 7 7 0 0 0 7 3 6 4 0 0 0 1 2 .241 .241 .371
Brian Wark 9 41 12 11 3 2 1 1 0 0 3 0 1 6 0 0 0 2 0 .182 .273 .250
Fred Solomon 15 105 58 44 6 8 8 0 0 0 8 4 10 9 2 1 1 7 0 .182 .182 .351
Gary Slack 15 92 45 40 3 7 4 2 1 0 11 5 5 11 0 0 0 2 1 .175 .275 .267
Bill Delaney 2 14 6 6 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .167 .167 .167
Chris Jarvis 15 95 50 48 11 8 8 0 0 0 8 4 1 12 0 1 0 6 1 .167 .167 .184
Jay Dashnow 7 32 8 7 1 1 1 0 0 0 1 0 1 3 0 0 0 0 1 .143 .143 .250
Rick Harrison 8 37 13 13 1 1 1 0 0 0 1 1 0 6 0 0 0 0 0 .077 .077 .077
Jim Carleton 2 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Matt Leclerc 2 10 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Mick McKenzie 10 44 4 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
John Dubuque 1 2 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 15 105 482 422 76 101 89 7 2 3 121 55 44 95 7 5 4 55 7 .239 .287 .319

Fielding

Name PO A E TC F% Positions
Mick McKenzie 32 6 0 38 1.000 C
Bill Delaney 4 4 0 8 1.000 3B
Brian Wark 5 1 0 6 1.000 OF
Joe Senesac 1 2 0 3 1.000 3B
Jim Carleton 1 0 0 1 1.000 3B, OF
John Dubuque 0 1 0 1 1.000 P
Chris Jarvis 76 7 4 87 .954 P, 1B
Gary Slack 46 7 3 56 .946 C
Rick Bergeron 39 23 5 67 .925 2B
Mark Daubenschmidt 26 4 3 33 .909 P, 1B, 3B, OF
John Yandow 12 18 3 33 .909 P, 3B, SS
Fred Solomon 15 2 2 19 .895 OF
David Lavigne 6 8 2 16 .875 P, OF
Matt Leclerc 7 0 1 8 .875 1B
Rick Harrison 3 8 2 13 .846 P, 3B, SS
Tom Hamlin 6 27 11 44 .750 3B, SS
Jamie Vetters 15 5 7 27 .741 P, OF
Jay Dashnow 3 1 2 6 .667 OF
Name PO A E TC F% Positions
Totals 297 124 45 466 .903

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
John Dubuque 1 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 3
Mark Daubenschmidt 1 1 0 0 2.33 3 0 0 0 2 1 1 6 3 0 15
Rick Harrison 4 0 0 1 4.08 12 2 0 0 12 12 7 10 6 0 59
David Lavigne 8 1 2 0 4.36 25-2/3 1 1 0 29 21 16 11 18 0 125
John Yandow 4 0 3 0 4.97 12-2/3 2 0 0 16 17 9 7 7 0 69
Jamie Vetters 9 2 3 2 6.49 22-2/3 4 1 0 26 32 21 13 34 2 127
Chris Jarvis 8 1 2 0 9.55 22 6 1 0 34 34 30 11 18 4 127
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 35 5 10 3 5.94 99 15 3 0 119 117 84 58 86 6 525