Odds & Ends - Brothers
Rick '79 (1978-79) and Tom '82 (1981-82) Bergeron
Justin '00 (1998, 2000) and Joel '03 (2002-03) Bissonnette
Sean '07 (2004-07) and Colin '12 (2010-11) Burns
Rick '76 (1976) and Robin '78 (1977-78) Campbell
Sean '98 (1996-98) and Chris '02 (2001) Chase
Chip '87 (1987) and Jason '02 (2000-01) Compagnon
Chris '02 (2001-02) and Nick '12 (2011) Corrigan
Tyler '02 (2001-02) and Tom '08 (2007-08) Critchlow
Spencer '10 (2007-10) and Zach '11 (2009-11) Dandurand*
Jay (1978-80) and Brent '84 (1982-83) Dashnow
Tom '95 (1995) and Jim '98 (1996-98) Dicesare
Joey '05 (2003-05) and Galen '08 (2007-08) Doud
John '94 (1993-94) and Alan '97 (1995-97) Hill
Jeremy '98 (1997-98), Nate '99 (1997-99) and Joe '06 (2006) Malley+
Sean '08 (2007) and Brian '09 (2008-09) McGary
Mick '80 (1979-80) and Matt '84 (1983-84) McKenzie
Mickey '07 (2005-07) and Rocco '08 (2008) Merola
Travis '00 (1999-2000) and Andy '02 (2001-02) Miles
Chris '91 (1990-91) and Eddie '06 (2003) Montgomery
Jon '99 (1997) and Jamie '02 (2000-02) Moore
Casey '11 (2010-11) and Cassidy '14 (2011) Moore*
Taylor '04 (2003-04) and Andrew '07 (2006-07) Newton
Todd '92 (1990-92) and Bryant '93 (1991-93) Perry*
Shawn '10 (2008-10) and Josh '12 (2009-11) Place*
Jeremy '05 (2003-05) and Nick '08 (2007-08) Ringuette
Tom '76 (1976) and Dave '78 (1976) Robideau*
Adam '95 (1994-95) and Greg '97 (1996-97) Sicard
Dave '77 (1977) and Gary '80 (1978-80) Slack
Garth '77 (1976-77) and Adam '81 (1980-81) Viens
Scott '82 (1981-82) and Matt '90 (1989-90) Weinheimer
* indicates brothers played varsity simultaneously
+ Jeremy and Nate Malley played simultaneously
NOTE: There are other players with the last names Medeiros, Myers, Sears, Struble and Thibault who could be brothers, but since I'm unsure if they are, they are not listed. If anyone can shed light, e-mail the webmaster.