LAKERS BASEBALL PAGE
2008 Statistics

2008 Information
2008 Schedule
2008 Roster


Team Statistics

W-L Record Runs Scored Runs Allowed
TotalHmRd TotalHmRd TotalHmRd
11-5 4-4 7-1 93 30 63 64 31 33


Batting Statistics
(Click Here for Key)

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI OB AVG SLG OBP RP
Galen Doud 16 112 60 49 10 19 12 7 0 0 26 17 29 .388 .531 .483 27
Kris Cauchon 16 112 63 53 17 18 13 3 1 1 26 13 25 .340 .491 .397 29
Zack Aubin 16 108 60 45 18 14 8 3 3 0 23 2 28 .311 .511 .475 20
Brian McGary 16 112 50 45 13 14 11 1 0 2 21 8 18 .311 .467 .367 19
Corey Juckett 16 108 53 47 5 15 12 3 0 0 18 16 20 .319 .383 .385 21
Nick Barton 16 112 55 48 10 16 15 1 0 0 17 7 22 .333 .354 .407 17
Tom Critchlow 16 112 53 44 9 12 10 0 2 0 16 8 20 .273 .364 .385 17
Shawn Place 14 70 28 23 3 6 5 1 0 0 7 2 9 .261 .304 .346 5
Nick Ringuette 16 73 29 24 4 4 3 1 0 0 5 0 8 .167 .208 .286 4
PJ Marchand 4 27 16 15 2 2 2 0 0 0 2 2 3 .133 .133 .188 4
Jake Sanderson 3 3 1 1 0 1 1 0 0 0 1 0 1 1.000 1.000 1.000 0
Rocco Merola 10 35 15 14 2 1 1 0 0 0 1 0 2 .071 .071 .133 2
Spencer Dandurand 15 75 16 15 0 1 1 0 0 0 1 1 1 .067 .067 .067 1
James Fredette 9 30 17 11 0 1 1 0 0 0 1 3 5 .091 .091 .333 3
Jake Francis 2 2 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI OB AVG SLG OBP RP
Totals 16 112 518 436 93 124 95 20 6 3 165 79 191 .284 .378 .377 169


More Batting Statistics
(Click Here for Key)

Name OB BB SO HBP Sac SF SBA SB CS
Galen Doud 29 10 3 0 0 1 6 4 2
Zack Aubin 28 11 15 3 1 0 10 9 1
Kris Cauchon 25 6 6 1 0 3 11 10 1
Nick Barton 22 6 10 0 1 0 8 7 1
Tom Critchlow 20 5 16 3 1 0 11 9 2
Corey Juckett 20 4 9 1 1 0 0 0 0
Brian McGary 18 4 8 0 1 0 10 9 1
Shawn Place 9 2 6 1 2 0 4 2 2
Nick Ringuette 8 4 14 0 1 0 0 0 0
James Fredette 5 4 3 0 2 0 1 1 0
PJ Marchand 3 1 3 0 0 0 2 2 0
Rocco Merola 2 1 3 0 0 0 1 1 0
Jake Sanderson 1 0 0 0 0 0 0 0 0
Spencer Dandurand 1 0 4 0 1 0 1 1 0
Jake Francis 0 0 2 0 0 0 0 0 0
Name OB BB SO HBP Sac SF SBA SB CS
Totals 191 58 102 9 11 4 65 55 10


Fielding Statistics
(Click Here for Key)

Name PO A E TC F% Games by Position(s)
Nick Barton 98 12 1 111 .991 C-16
Galen Doud 81 10 2 93 .978 1B-16, P-6
Brian McGary 23 24 4 51 .922 2B-16
Kris Cauchon 20 25 5 50 .900 SS-15, P-9
Tom Critchlow 30 0 1 31 .968 CF-16
Spencer Dandurand 6 18 7 31 .774 P-14, SS-7, RF-1, LF-1
Nick Ringuette 6 15 7 28 .750 3B-10, LF-1
Rocco Merola 27 0 0 27 1.000 1B-6
Corey Juckett 11 14 2 27 .926 RF-10, 3B-5
Zack Aubin 19 2 0 21 1.000 LF-14
Shawn Place 11 3 1 15 .933 RF-9, P-3, LF-3
PJ Marchand 1 4 1 6 .833 P-2, 3B-2, SS-1
James Fredette 0 1 3 4 .250 3B-4, SS-1
Jake Sanderson 0 0 0 0 .--- P-2, LF-1
Jake Francis DID NOT PLAY FIELD
Name PO A E TC F% Games by Position(s)
Totals 333 128 34 495 .931 P-36, SS-24, 1B-22, 3B-21, RF-20,
LF-20, C-16, 2B-16, CF-16


Pitching Statistics
(Click Here for Key)

Name G W L Sv ERA IP GS CG SH H R ER K BB HB BF BFR BR BR/I
Kris Cauchon 9 5 3 0 1.23 40 8 1 1 38 21 7 34 13 4 187 .294 55 1.4
Spencer Dandurand 14 1 1 5 1.35 31 1 0 0 19 10 6 34 15 3 126 .294 37 1.2
Shawn Place 3 0 0 0 2.80 5 0 0 0 3 4 2 2 5 1 25 .360 9 1.8
Galen Doud 6 4 1 0 3.00 28 6 0 0 27 17 12 15 9 1 128 .289 37 1.3
PJ Marchand 2 0 0 0 5.60 5 1 0 0 8 7 4 6 2 0 28 .357 10 2.0
Jake Sanderson 2 1 0 0 10.50 2 0 0 0 4 5 3 3 1 0 12 .417 5 2.5
TEAM   4  
Name G W L Sv ERA IP GS CG SH H R ER K BB HB BF BFR BR BR/I
Totals 36 11 5 5 2.14 111 16 1 5 99 64 34 94 45 9 506 .302 153 1.4